skip navigation

Derek Brock

6 · F

Bobby Brock

2 · D

Aaron Cutler

84 · D

Justin Drake

32 · G

Daniel Gil

8 · F

Michael Irven

26 · F

Jayson LeValley

17 · D

Nolan Luke Marchant

9 · F

Christopher Makhanian

27 · F

Jonathan Muradyan

47 · F

Andrew Niner

86 · F

Aidan Pierzchalski

19 · F

Sebastian Ramirez

55 · D

Jake Rodriguez

13 · F

Joshua Schilling

75 · G

Julian Skane

91 · D

Blake Swartz

81 ·

christina Teel

·

Mason Teel

5 · F

Ethan War

88 · F

Ethan Yang

10 · F

Joshua Schilling #75·G

Season
Game Log

Goalie Stats

Timeline for 2022-23

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/24/2022 W 5-2 at Burbank Cougars 1 48:00 1 0 0 0 21 19 2 2.00 .905 0
10/01/2022 L 3-4 Ventura County Poseidon 1 53:02 0 0 0 1 29 26 3 2.72 .897 0
10/08/2022 W 6-1 Las Vegas Storm 1 48:00 1 0 0 0 18 17 1 1.00 .944 0
10/29/2022 W 11-0 at El Segundo Strikers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/12/2022 W 5-1 Santa Barbara Royals 1 48:00 1 0 0 0 21 20 1 1.00 .952 0
12/04/2022 W 7-2 at Las Vegas Storm 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/09/2022 L 3-4 Burbank Cougars 1 47:33 0 1 0 0 20 16 4 4.04 .800 0
12/16/2022 W 5-3 at South Bay Stingrays 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/17/2022 W 8-3 Ventura County Poseidon 1 48:00 1 0 0 0 14 11 3 3.00 .786 0
01/07/2023 W 4-1 at Ventura County Poseidon 1 48:00 1 0 0 0 25 24 1 1.00 .960 0
01/14/2023 W 8-2 South Bay Stingrays 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/21/2023 L 1-3 at South Bay Stingrays 1 48:00 0 1 0 0 20 17 3 3.00 .850 0
01/28/2023 L 0-2 at Burbank Cougars 1 32:00 0 1 0 0 12 10 2 3.00 .833 0
01/29/2023 W 4-2 Las Vegas Storm 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/25/2023 W 3-1 Ventura County Poseidon 1 48:00 1 0 0 0 17 16 1 1.00 .941 0
02/26/2023 W 3-2 at Santa Barbara Royals 1 48:51 1 0 0 0 21 19 2 1.97 .905 0
Regular Season Totals 16 517:26 7 3 0 1 218 195 23 2.13 .894 0
2022-23 Totals 16 517:26 7 3 0 1 218 195 23 2.13 .894 0

Skater Stats

Timeline for 2022-23

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
01/07/2023 W 4-1 at Ventura County Poseidon 1 0 1 1 0
Regular Season Totals 1 0 1 1 0
2022-23 Totals 1 0 1 1 0