| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| West Ranch Wildcats | 1 | 1 | 3 | 5 |
| South Bay Stingrays | 0 | 1 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Ranch Wildcats | 1 | 1 | 3 | 5 |
| South Bay Stingrays | 0 | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| West Ranch Wildcats | 1 for 7 (14.29%) |
| South Bay Stingrays | 2 for 8 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Ranch Wildcats | 5 | 8 | 10 | 23 |
| South Bay Stingrays | 4 | 9 | 5 | 18 |
| PENALTIES | |
|---|---|
| West Ranch Wildcats | 18 minutes on 9 infractions |
| South Bay Stingrays | 32 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Bobby Brock | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mason Teel | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Derek Brock | 3 | 0 | 3 | 3 | 0 | 0 |
| 8 | Daniel Gil | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nolan Luke Marchant | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Ethan Yang | 0 | 3 | 3 | 0 | 2 | 0 |
| 13 | Jake Rodriguez | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Jayson LeValley | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aidan Pierzchalski | 1 | 1 | 2 | 1 | 0 | 0 |
| 26 | Michael Irven | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | Christopher Makhanian | 0 | 0 | 0 | 0 | 2 | 0 |
| 47 | Jonathan Muradyan | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Sebastian Ramirez | 0 | 0 | 0 | 0 | 2 | 0 |
| 81 | Blake Swartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Aaron Cutler | 1 | 0 | 1 | 1 | 0 | 0 |
| 86 | Andrew Niner | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ethan War | 0 | 0 | 0 | 0 | 2 | 0 |
| 91 | Julian Skane | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 23 | 18 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Blake Brehm | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Anthony Trutanich | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hayden Geer | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Holden Thayer-Gladstone | 1 | 0 | 1 | 1 | 2 | 0 |
| 22 | Brian Brehm | 0 | 1 | 1 | 0 | 2 | 0 |
| 24 | Jacob Cortes | 0 | 0 | 0 | 0 | 12 | 0 |
| 27 | Griffin Feller | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ethan King | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nate Robertson | 0 | 0 | 0 | 0 | 14 | 0 |
| 55 | Ethan Rhodes | 1 | 1 | 2 | 1 | 0 | 0 |
| 72 | Satoru Eto | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Gordon McKellips | 0 | 0 | 0 | 0 | 2 | 0 |
| 90 | Boston Parcher | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 18 | 32 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Justin Drake | 48:00 | 18 | 3 | 15 | .833 |
| 75 | Joshua Schilling | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 48:00 | 18 | 3 | 15 | .833 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Cathal McKeown | 48:00 | 23 | 5 | 18 | .783 | |
| Totals | 48:00 | 23 | 5 | 18 | .783 |
Moved from Mon DEC 12 from Skating Edge to The Cube.