1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
West Ranch Wildcats | 1 | 1 | 0 | 1 | 3 |
Santa Barbara Royals | 0 | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
West Ranch Wildcats | 1 | 1 | 0 | 1 | 3 |
Santa Barbara Royals | 0 | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
West Ranch Wildcats | 0 for 3 (0.0%) |
Santa Barbara Royals | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
West Ranch Wildcats | 11 | 11 | 12 | 1 | 35 |
Santa Barbara Royals | 6 | 8 | 6 | 1 | 21 |
PENALTIES | |
---|---|
West Ranch Wildcats | 6 minutes on 3 infractions |
Santa Barbara Royals | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Bobby Brock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mason Teel | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Derek Brock | 2 | 0 | 2 | 2 | 4 | 0 |
8 | Daniel Gil | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nolan Luke Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ethan Yang | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Jake Rodriguez | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Jayson LeValley | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Aidan Pierzchalski | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Michael Irven | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Christopher Makhanian | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jonathan Muradyan | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Sebastian Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Blake Swartz | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Aaron Cutler | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Andrew Niner | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Ethan War | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Julian Skane | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 35 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Erik Schou | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bowman Colin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Minnie Fehr | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Adam Bedard | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Johnny Niemela | 0 | 1 | 1 | 0 | 2 | 0 |
11 | William Messick | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dennis Peppard | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Dylan Foster | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bryson Hall | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Teleios Zermeno | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Addison Headley | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Eli Heinze | 1 | 0 | 1 | 1 | 0 | 0 |
72 | Calvin Frisell | 0 | 0 | 0 | 0 | 4 | 0 |
73 | Daniel Finneran | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ezra Chahine | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 21 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Justin Drake | 0:00 | 0 | 0 | 1 | .000 |
75 | Joshua Schilling | 48:51 | 21 | 19 | 2 | .905 |
Totals | 48:51 | 21 | 19 | 2 | .905 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
27 | Ethan Mauck | 48:51 | 35 | 32 | 3 | .914 |
40 | Jack Finneran | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:51 | 35 | 32 | 3 | .914 |
VARSITY CHAMPIONSHIP GAME