| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ventura County Poseidon | 0 | 0 | 1 | 1 |
| West Ranch Wildcats | 3 | 0 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ventura County Poseidon | 0 | 0 | 1 | 1 |
| West Ranch Wildcats | 3 | 0 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Ventura County Poseidon | 0 for 5 (0.0%) |
| West Ranch Wildcats | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ventura County Poseidon | 2 | 8 | 7 | 17 |
| West Ranch Wildcats | 9 | 8 | 11 | 28 |
| PENALTIES | |
|---|---|
| Ventura County Poseidon | 6 minutes on 3 infractions |
| West Ranch Wildcats | 30 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Macen DeCoste | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hunter Lunn | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aidan Pi-Keesee | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Samuel Melancon | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Riley Saltman | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Harrison Vifquain | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Ashlee Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Devin Eisman | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dustin Elliott | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Joel Klus | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Riley Scharlin | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Matthew Masdonati | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Joshua Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brennen Meixner | 0 | 0 | 0 | 0 | 2 | 0 |
| 51 | Joseph Lawrence Jr | 1 | 0 | 1 | 1 | 0 | 0 |
| 80 | Brennon Gonzaga | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Cameron Carr | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 17 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Bobby Brock | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mason Teel | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Derek Brock | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Daniel Gil | 1 | 1 | 2 | 1 | 2 | 0 |
| 9 | Nolan Luke Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ethan Yang | 0 | 0 | 0 | 0 | 12 | 0 |
| 13 | Jake Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jayson LeValley | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Aidan Pierzchalski | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Michael Irven | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Christopher Makhanian | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jonathan Muradyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sebastian Ramirez | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Blake Swartz | 0 | 0 | 0 | 0 | 14 | 0 |
| 84 | Aaron Cutler | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Andrew Niner | 0 | 1 | 1 | 0 | 2 | 0 |
| 88 | Ethan War | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Julian Skane | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 28 | 30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Theodore Kelley | 48:00 | 28 | 3 | 25 | .893 |
| Totals | 48:00 | 28 | 3 | 25 | .893 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Justin Drake | 0:00 | 0 | 0 | 0 | .000 |
| 75 | Joshua Schilling | 48:00 | 17 | 1 | 16 | .941 |
| Totals | 48:00 | 17 | 1 | 16 | .941 |
#2 Seed vs lowest remaining seed #4 vs \#5