skip navigation
West Ranch Wildcats
Wilcat
0 - 2 Final
Cougar
Burbank Cougars
1 2 3 T
West Ranch Wildcats 0 0 0 0
Burbank Cougars 0 1 1 2

Game Totals

SCORING 1 2 3 T
West Ranch Wildcats 0 0 0 0
Burbank Cougars 0 1 1 2
POWER PLAYS
West Ranch Wildcats 0 for 8 (0.0%)
Burbank Cougars 1 for 4 (25.0%)
SHOTS 1 2 3 T
West Ranch Wildcats 10 8 6 24
Burbank Cougars 6 11 1 18
PENALTIES
West Ranch Wildcats 8 minutes on 4 infractions
Burbank Cougars 24 minutes on 8 infractions

Scoring Summary

Penalty Summary

West Ranch Wildcats Skaters

# Name G A PTS SOG PIM + / -
2 Bobby Brock 0 0 0 0 0 0
5 Mason Teel 0 0 0 0 0 0
6 Derek Brock 0 0 0 0 2 0
8 Daniel Gil 0 0 0 0 0 0
9 Nolan Luke Marchant 0 0 0 0 2 0
10 Ethan Yang 0 0 0 0 2 0
13 Jake Rodriguez 0 0 0 0 2 0
19 Aidan Pierzchalski 0 0 0 0 0 0
27 Christopher Makhanian 0 0 0 0 0 0
47 Jonathan Muradyan 0 0 0 0 0 0
55 Sebastian Ramirez 0 0 0 0 0 0
81 Blake Swartz 0 0 0 0 0 0
84 Aaron Cutler 0 0 0 0 0 0
86 Andrew Niner 0 0 0 0 0 0
88 Ethan War 0 0 0 0 0 0
91 Julian Skane 0 0 0 0 0 0
Totals 0 0 0 24 8

Burbank Cougars Skaters

# Name G A PTS SOG PIM + / -
5 Chase Anderson 0 0 0 0 0 0
7 Allen Mkrtchyan 0 0 0 0 0 0
8 Hudson Stone 0 0 0 0 0 0
10 Jonathan Martinez 0 0 0 0 6 0
17 Eric Lee 0 0 0 0 0 0
27 Davit Sahakian 0 0 0 0 0 0
29 Jakob De Leon 0 0 0 0 0 0
62 Bogdan Yankowski 1 0 1 1 0 0
71 Luwi Gorocica 0 0 0 0 4 0
73 Nicholas Avina 0 0 0 0 0 0
77 Francesco Sabato 1 0 1 1 2 0
88 Ocean Bridges 0 0 0 0 2 0
90 Robert Garabetian 0 1 1 0 10 0
97 Narek Abajian 0 0 0 0 0 0
98 Connor Beaty 0 0 0 0 0 0
Totals 2 1 3 18 24

West Ranch Wildcats Goalies

# Name MIN SOG SV GA SV %
32 Justin Drake 16:00 6 6 0 1.000
75 Joshua Schilling 32:00 12 10 2 .833
Totals 48:00 18 16 2 .889

Burbank Cougars Goalies

# Name MIN SOG SV GA SV %
37 Jacob Kaput 16:00 10 10 0 1.000
94 Kyler MacRae Serpa 32:00 14 14 0 1.000
Totals 48:00 24 24 0 1.000

Game Details

  • 166264711007
  • Pickwick Ice RInk