skip navigation

Cameron Carr

89 ·

Macen DeCoste

4 ·

Devin Eisman

18 ·

Dustin Elliott

19 ·

Patty Elliott

·

Brennon Gonzaga

80 ·

Theodore Kelley

31 · G

Joel Klus

20 ·

Joseph Lawrence Jr

51 ·

Hunter Lunn

6 ·

Michael Mariano

·

Matthew Masdonati

32 ·

Brennen Meixner

44 ·

Samuel Melancon

12 ·

Ashlee Morris

15 ·

Joshua Paul

33 ·

Steve Phillips

·

Aidan Pi-Keesee

8 ·

Riley Saltman

13 ·

Riley Scharlin

26 ·

Mason Somers

11 · G

Harrison Vifquain

14 ·

John duHadway

·

Mason Somers #11·G

Season
Game Log

Goalie Stats

Timeline for 2022-23

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/24/2022 W 9-1 El Segundo Strikers 1 48:00 1 0 0 0 27 26 1 1.00 .963 0
10/01/2022 W 4-3 at West Ranch Wildcats 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/08/2022 W 3-1 Burbank Cougars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/09/2022 L 1-5 at Las Vegas Storm 1 48:00 0 1 0 0 31 26 5 5.00 .839 0
10/22/2022 W 4-3 El Segundo Strikers 1 48:00 1 0 0 0 38 35 3 3.00 .921 0
10/29/2022 W 5-2 Burbank Cougars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/03/2022 W 6-2 at Las Vegas Storm 1 48:00 1 0 0 0 25 23 2 2.00 .920 0
12/10/2022 W 4-1 at El Segundo Strikers 1 48:00 1 0 0 0 12 11 1 1.00 .917 0
12/10/2022 L 2-5 South Bay Stingrays 1 48:00 0 1 0 0 39 34 5 5.00 .872 0
12/17/2022 L 3-8 at West Ranch Wildcats 1 25:38 0 0 0 0 13 10 3 5.62 .769 0
01/07/2023 L 1-4 West Ranch Wildcats 1 48:00 0 1 0 0 29 25 4 4.00 .862 0
02/04/2023 L 3-7 at Santa Barbara Royals 1 44:45 0 1 0 0 47 40 7 7.51 .851 0
02/11/2023 W 6-3 South Bay Stingrays 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/24/2023 W 3-2 Las Vegas Storm 1 49:19 1 0 0 0 32 30 2 1.95 .938 0
Regular Season Totals 14 455:42 5 4 0 0 293 260 33 3.48 .887 0
2022-23 Totals 14 455:42 5 4 0 0 293 260 33 3.48 .887 0

Skater Stats

Timeline for 2022-23

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
12/10/2022 L 2-5 South Bay Stingrays 1 0 1 1 0
Regular Season Totals 1 0 1 1 0
2022-23 Totals 1 0 1 1 0