| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| West Ranch Wildcats | 0 | 2 | 2 | 4 |
| Ventura County Poseidon | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Ranch Wildcats | 0 | 2 | 2 | 4 |
| Ventura County Poseidon | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| West Ranch Wildcats | 0 for 2 (0.0%) |
| Ventura County Poseidon | 0 for 6 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Ranch Wildcats | 6 | 10 | 13 | 29 |
| Ventura County Poseidon | 10 | 7 | 8 | 25 |
| PENALTIES | |
|---|---|
| West Ranch Wildcats | 14 minutes on 7 infractions |
| Ventura County Poseidon | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Mason Teel | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Daniel Gil | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nolan Luke Marchant | 0 | 1 | 1 | 0 | 4 | 0 |
| 10 | Ethan Yang | 3 | 0 | 3 | 3 | 2 | 0 |
| 13 | Jake Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jayson LeValley | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Aidan Pierzchalski | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Michael Irven | 1 | 0 | 1 | 1 | 0 | 0 |
| 27 | Christopher Makhanian | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jonathan Muradyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sebastian Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Joshua Schilling | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Blake Swartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Aaron Cutler | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ethan War | 0 | 0 | 0 | 0 | 2 | 0 |
| 91 | Julian Skane | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4 | 2 | 6 | 29 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Macen DeCoste | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hunter Lunn | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Samuel Melancon | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ashlee Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Devin Eisman | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joel Klus | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Riley Scharlin | 1 | 0 | 1 | 1 | 0 | 0 |
| 32 | Matthew Masdonati | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Joshua Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brennen Meixner | 0 | 0 | 0 | 0 | 6 | 0 |
| 51 | Joseph Lawrence Jr | 0 | 1 | 1 | 0 | 0 | 0 |
| 80 | Brennon Gonzaga | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 25 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Justin Drake | 0:00 | 0 | 0 | 0 | .000 |
| 75 | Joshua Schilling | 48:00 | 25 | 1 | 24 | .960 |
| Totals | 48:00 | 25 | 1 | 24 | .960 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 11 | Mason Somers | 48:00 | 29 | 4 | 25 | .862 |
| 31 | Theodore Kelley | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 48:00 | 29 | 4 | 25 | .862 |
Game moved to earlier start time from 9pm