1 | 2 | 3 | T | ||
---|---|---|---|---|---|
West Ranch Wildcats | 0 | 2 | 2 | 4 | |
Ventura County Poseidon | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
West Ranch Wildcats | 6 | 10 | 13 | 29 |
Ventura County Poseidon | 10 | 7 | 8 | 25 |
Team | PP | PIM |
---|---|---|
West Ranch Wildcats | 0-2 | 14 |
Ventura County Poseidon | 0-6 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:26 | Ventura County Poseidon |
Riley Scharlin
Goal (even strength)
Assists: Joseph Lawrence Jr , Matthew Masdonati |
Wilcat 0 - POS 1 |
Time | Team | Penalty Detail | |
5:12 | West Ranch Wildcats | Jayson LeValley (served by Jayson LeValley): Interference - Minor (2:00) | |
5:12 | Ventura County Poseidon | Brennen Meixner (served by Brennen Meixner): Roughing - Minor (2:00) | |
11:31 | Ventura County Poseidon | Brennen Meixner (served by Brennen Meixner): Tripping - Minor (2:00) | |
12:35 | West Ranch Wildcats | Ethan Yang (served by Ethan Yang): Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:26 | West Ranch Wildcats |
Michael Irven
Goal (even strength)
|
Wilcat 1 - POS 1 |
12:49 | West Ranch Wildcats |
Ethan Yang
Goal (even strength)
Assists: Nolan Luke Marchant |
Wilcat 2 - POS 1 |
Time | Team | Penalty Detail | |
6:44 | West Ranch Wildcats | Julian Skane (served by Julian Skane): Cross-Checking - Minor (2:00) | |
12:59 | West Ranch Wildcats | Nolan Luke Marchant (served by Nolan Luke Marchant): Minor (2:00) | |
15:40 | West Ranch Wildcats | Nolan Luke Marchant (served by Nolan Luke Marchant): Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:22 | West Ranch Wildcats |
Ethan Yang
Goal (short handed)
|
Wilcat 3 - POS 1 |
12:57 | West Ranch Wildcats |
Ethan Yang
Goal (even strength)
Assists: Joshua Schilling |
Wilcat 4 - POS 1 |
Time | Team | Penalty Detail | |
8:11 | West Ranch Wildcats | Mason Teel (served by Mason Teel): Tripping - Minor (2:00) | |
13:01 | West Ranch Wildcats | Ethan War (served by Ethan War): High-Sticking - Minor (2:00) | |
15:49 | Ventura County Poseidon | Brennen Meixner (served by Brennen Meixner): Cross-Checking - Minor (2:00) |
# | Name | G | A | PIM |
---|---|---|---|---|
5 | Mason Teel | 0 | 0 | 2 |
8 | Daniel Gil | 0 | 0 | 0 |
9 | Nolan Luke Marchant | 0 | 1 | 4 |
10 | Ethan Yang | 3 | 0 | 2 |
13 | Jake Rodriguez | 0 | 0 | 0 |
17 | Jayson LeValley | 0 | 0 | 2 |
19 | Aidan Pierzchalski | 0 | 0 | 0 |
26 | Michael Irven | 1 | 0 | 0 |
27 | Christopher Makhanian | 0 | 0 | 0 |
47 | Jonathan Muradyan | 0 | 0 | 0 |
55 | Sebastian Ramirez | 0 | 0 | 0 |
75 | Joshua Schilling | 0 | 1 | 0 |
81 | Blake Swartz | 0 | 0 | 0 |
84 | Aaron Cutler | 0 | 0 | 0 |
88 | Ethan War | 0 | 0 | 2 |
91 | Julian Skane | 0 | 0 | 2 |
Totals: | 4 | 2 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Justin Drake | 0:00 | 0 | 0 | 0 |
75 | Joshua Schilling | 48:00 | 25 | 24 | WIN |
Totals: | 48:00 | 25 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Macen DeCoste | 0 | 0 | 0 |
6 | Hunter Lunn | 0 | 0 | 0 |
12 | Samuel Melancon | 0 | 0 | 0 |
15 | Ashlee Morris | 0 | 0 | 0 |
18 | Devin Eisman | 0 | 0 | 0 |
20 | Joel Klus | 0 | 0 | 0 |
26 | Riley Scharlin | 1 | 0 | 0 |
32 | Matthew Masdonati | 0 | 1 | 0 |
33 | Joshua Paul | 0 | 0 | 0 |
44 | Brennen Meixner | 0 | 0 | 6 |
51 | Joseph Lawrence Jr | 0 | 1 | 0 |
80 | Brennon Gonzaga | 0 | 0 | 0 |
Totals: | 1 | 2 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
11 | Mason Somers | 48:00 | 29 | 25 | LOSS |
31 | Theodore Kelley | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 29 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: POS - Scharlin Goal (even strength) (Lawrence Jr, Masdonati) 10:26. Penalties: LeValley, Wilcat (Interference, Minor, 2.0 min) 5:12; Meixner, POS (Roughing, Minor, 2.0 min) 5:12; Meixner, POS (Tripping, Minor, 2.0 min) 11:31; Yang, Wilcat (Slashing, Minor, 2.0 min) 12:35. Goalie Changes: None.
2nd Period -- Scoring: Wilcat - Irven Goal (even strength) 3:26; Wilcat - Yang Goal (even strength) (Luke Marchant) 12:49. Penalties: Skane, Wilcat (Cross-Checking, Minor, 2.0 min) 6:44; Luke Marchant, Wilcat (Minor, 2.0 min) 12:59; Luke Marchant, Wilcat (Minor, 2.0 min) 15:40. Goalie Changes: None.
3rd Period -- Scoring: Wilcat - Yang Goal (short handed) 8:22; Wilcat - Yang Goal (even strength) (Schilling) 12:57. Penalties: Teel, Wilcat (Tripping, Minor, 2.0 min) 8:11; War, Wilcat (High-Sticking, Minor, 2.0 min) 13:01; Meixner, POS (Cross-Checking, Minor, 2.0 min) 15:49. Goalie Changes: None.