skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 163

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
91 Ryan McMullen Royals 18 11 17 28 0 0.0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1.56
29 Austin Hanson Knight 18 14 9 23 0 0.0 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1.28
5 Tylor Mends Knight 18 3 4 7 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.39
2 Hayden Desjarlais Knight 18 1 6 7 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.39
13 Tristen Watkins Knight 18 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
10 Jared McMullen Royals 18 24 30 54 0 0.0 3 1 1 1 0 2 0 0 0 0 0 0 0 0 0 3.00
90 Enrique Galvin Knight 18 5 6 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.61
47 Daniel Solomon Royals 18 4 7 11 0 0.0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.61
15 Jarred Smith Knight 18 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
73 Jayce Scott Knight 18 2 8 10 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56
14 Harrison Del Bonis Royals 18 2 8 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56
19 Garrett Reeves Knight 18 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
14 Isaiah Strategos Knight 18 10 7 17 0 0.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.94
24 Kiel Nance Knight 18 15 10 25 0 0.0 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1.39
17 Sawyer Robinson Knight 18 7 24 31 0 0.0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1.72
27 Chris Kietel EC 17 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
11 Shea Rousseau Royals 17 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
51 Beau Lawrence EC 17 16 11 27 0 0.0 2 2 0 0 0 18 0 0 0 0 0 0 0 0 0 1.59
9 Hudson Lawrence EC 17 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.53
22 Brandon Freed EC 17 11 9 20 0 0.0 1 2 0 0 0 12 0 0 0 0 0 0 0 0 0 1.18
88 Luke Boss Wilcat 17 6 12 18 0 0.0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1.06
3 Jack Johnson Royals 17 41 24 65 0 0.0 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 3.82
19 Zach Kantz EC 17 3 2 5 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.29
72 Chaz Catallo Knight 17 1 5 6 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.35
76 Remington Rowe EC 17 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
28 Jack McNamara Wilcat 17 2 12 14 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.82
53 Kenton Call Wilcat 17 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
5 Ben Essig Royals 17 5 9 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.82
80 Michael Stever Knight 17 4 4 8 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.47
25 Dylan Freed EC 17 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.47

Page 1 of 6

Displaying Results 1 - 30 of 163

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Bryan McCord Knight 18 768:00 13 4 0 1 371 330 41 2.94 .889 3 0
35 Will Hahn Royals 18 410:00 10 0 0 0 148 139 9 0.99 .939 9 0
31 Matthew Park Royals 17 396:15 8 1 0 0 130 122 8 0.91 .938 9 0
29 Nathan Anderson SC 16 581:50 7 8 0 0 389 349 40 3.51 .897 0 0
31 Jack Titter Wilcat 16 440:20 9 0 0 0 194 175 19 1.94 .902 2 0
31 Adam Rousselo Cobras 15 458:22 2 8 0 0 311 258 53 5.20 .830 0 0
35 Brandon Iles Viking 15 418:50 0 9 0 0 332 255 77 9.38 .768 0 0
1 Tate Martishius Wilcat 15 343:07 6 3 0 0 206 151 55 7.21 .733 1 0
28 Aaron Garcia EC 14 331:00 6 2 0 0 190 170 20 3.08 .895 3 0
30 Evan Sutherland EC 14 405:00 6 3 0 0 224 203 21 2.33 .906 2 0
45 Jonathan Pasquini Cougar 14 321:50 3 4 0 0 185 154 31 4.33 .832 0 0
42 Armen Torikian Cougar 14 414:50 3 6 0 0 266 224 42 4.56 .842 1 0
32 Ryan Biehl Strike 14 445:45 2 8 0 0 312 273 39 3.94 .875 1 0
32 Dominic Caravaggio Cobras 14 278:58 2 4 0 0 168 137 31 5.00 .815 0 0
77 Cory Whittie TD 14 405:00 3 6 0 0 269 238 31 3.44 .885 0 0
32 Gabe Cognac TD 13 331:00 3 4 0 0 207 181 26 4.01 .874 0 0
7 Kyle Handley Strike 12 208:00 2 4 0 0 154 122 32 6.92 .792 0 0
18 Nathan Schwimmer Viking 12 301:50 1 6 0 0 233 149 84 14.19 .639 0 0
31 Chris Miller SC 8 113:50 1 2 0 0 86 71 15 5.93 .826 0 0