skip navigation

Bryan McCord

1 · G

Hayden Desjarlais

2 · D

Tylor Mends

5 · F

Tristen Watkins

13 · D

Isaiah Strategos

14 · F

Jarred Smith

15 · D

Sawyer Robinson

17 · F

Garrett Reeves

19 · F

Evan Neath

22 · F

Kiel Nance

24 · F

Austin Hanson

29 · F

Cameron Parsons

41 · D

Houston Reichel

50 · F

James Baker

51 · F

Chaz Catallo

72 · D

Jayce Scott

73 · D

Michael Stever

80 · F

Enrique Galvin

90 · F

Bryan McCord #1·G

Season
Game Log

Goalie Stats

Timeline for 2016-17

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
09/17/2016 W 4-1 El Segundo Strikers 1 45:00 1 0 0 0 15 14 1 1.13 .933 0 0
09/24/2016 L 0-5 at Santa Barbara Royals 1 45:00 0 1 0 0 33 28 5 5.67 .848 0 0
10/01/2016 W 8-0 Valencia Vikings 1 45:00 1 0 0 0 10 10 0 0.00 1.000 1 0
10/14/2016 W 5-0 at Santa Clarita Cobras 1 45:00 1 0 0 0 16 16 0 0.00 1.000 1 0
10/22/2016 W 3-2 South County Aviators 1 56:00 1 0 0 0 17 15 2 1.82 .882 0 0
10/29/2016 L 2-6 West Ranch Wildcats 1 45:00 0 1 0 0 25 19 6 6.80 .760 0 0
11/05/2016 W 6-2 Torrance Destroyers 1 45:00 1 0 0 0 14 12 2 2.27 .857 0 0
11/12/2016 L 2-3 at East County Outlaws 1 45:00 0 1 0 0 27 24 3 3.40 .889 0 0
11/19/2016 W 5-3 Burbank Cougars 1 45:00 1 0 0 0 16 13 3 3.40 .812 0 0
12/10/2016 W 7-1 at El Segundo Strikers 1 45:00 1 0 0 0 13 12 1 1.13 .923 0 0
12/17/2016 W 6-0 Santa Clarita Cobras 1 45:00 1 0 0 0 13 13 0 0.00 1.000 1 0
01/21/2017 W 3-2 at Santa Barbara Royals 1 45:00 1 0 0 0 30 28 2 2.00 .933 0 0
01/27/2017 W 6-1 at Valencia Vikings 1 45:00 1 0 0 0 16 15 1 1.00 .938 0 0
02/04/2017 W 6-1 South County Aviators 1 0:00 1 0 0 0 14 13 1 0.00 .929 0 0
02/10/2017 L 4-5 at West Ranch Wildcats 1 50:00 0 0 0 1 24 20 4 4.40 .833 0 0
02/25/2017 W 5-2 at Torrance Destroyers 1 45:00 1 0 0 0 27 25 2 2.00 .926 0 0
02/26/2017 SCHED 0-0 at West Ranch Wildcats 1 32:00 1 0 0 0 27 25 2 2.81 .926 0 0
03/04/2017 L 2-6 at Santa Barbara Royals 1 45:00 0 1 0 0 34 28 6 6.80 .824 0 0
Regular Season Totals 18 768:00 13 4 0 1 371 330 41 2.94 .889 3 0
2016-17 Totals 18 768:00 13 4 0 1 371 330 41 2.94 .889 3 0

Skater Stats

Timeline for 2016-17

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
02/25/2017 W 5-2 at Torrance Destroyers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2016-17 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00