skip navigation

Adam Bedard

9 ·

Ezra Chahine

91 · D

Bowman Colin

6 ·

John Ewasiuk

·

Minnie Fehr

7 ·

Daniel Finneran

73 ·

Jack Finneran

40 · G

Dylan Foster

16 ·

Calvin Frisell

72 ·

Bryson Hall

17 ·

Will Hall

·

Addison Headley

23 ·

Lori Heinze

·

Eli Heinze

57 ·

Steve Heinze

·

Ethan Mauck

27 · G

William Messick

11 · D

Reese Niemela

26 · D

Johnny Niemela

10 ·

Dennis Peppard

13 ·

Erik Schou

2 ·

Teleios Zermeno

21 · D

Ethan Mauck #27·G

Season
Game Log

Goalie Stats

Timeline for 2022-23

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/10/2022 W 6-5 South Bay Stingrays 1 52:57 1 0 0 0 27 22 5 4.53 .815 0
09/17/2022 W 4-2 West Ranch Wildcats 1 48:00 1 0 0 0 26 24 2 2.00 .923 0
10/08/2022 W 4-1 South Bay Stingrays 1 48:00 1 0 0 0 20 19 1 1.00 .950 0
11/05/2022 W 16-1 El Segundo Strikers 1 48:00 1 0 0 0 12 11 1 1.00 .917 0
11/12/2022 L 1-5 at West Ranch Wildcats 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/03/2022 W 8-0 at Burbank Cougars 1 48:00 1 0 0 0 18 18 0 0.00 1.000 1
12/16/2022 W 11-1 at Las Vegas Storm 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/17/2022 W 7-0 Las Vegas Storm 1 48:00 1 0 0 0 22 22 0 0.00 1.000 1
12/28/2022 W 4-0 Las Vegas Storm 1 3:34 0 0 0 0 0 0 0 0.00 .000 0
12/29/2022 W 3-2 Burbank Cougars 1 48:00 1 0 0 0 20 18 2 2.00 .900 0
12/30/2022 W 4-1 at Ventura County Poseidon 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/28/2023 W 8-1 El Segundo Strikers 1 48:00 1 0 0 0 23 22 1 1.00 .957 0
01/29/2023 W 3-0 Burbank Cougars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/04/2023 W 7-3 Ventura County Poseidon 1 48:00 1 0 0 0 20 17 3 3.00 .850 0
02/25/2023 W 3-2 South Bay Stingrays 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/26/2023 L 2-3 West Ranch Wildcats 1 48:51 0 1 0 0 35 32 3 2.95 .914 0
Regular Season Totals 16 489:22 9 1 0 0 223 205 18 1.77 .919 2
2022-23 Totals 16 489:22 9 1 0 0 223 205 18 1.77 .919 2

Skater Stats

Timeline for 2022-23

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
12/03/2022 W 8-0 at Burbank Cougars 1 1 0 1 0
Regular Season Totals 1 1 0 1 0
2022-23 Totals 1 1 0 1 0