skip navigation

Jacee Carpenter

1 · D

Braeden Gillem

7 · F

Jonithen Thomson

8 · D

Zach Mojarro

9 · F

Kobe Carpenter

11 · F

Wyatt Douda

12 · F

Kate Anderson

13 · G

Jacob Gilbert

14 · D

Caleb Gillem

17 · G

Liam Tillemans

24 · F

Nathan Cimino

25 · D

Diego Honda

26 · F

Jaiden Coons

27 · F/D

Aden Arndal

64 · F

Pablo Honda

71 · F

Jeremy Torres

77 · F

Michael Boothe

87 · D

Bryer Cagle

88 · F

Cronus Dillard

·

Justin Dillard

·

Caleb Gillem #17·G JV Bishop Union Broncos · 2019-20

Class 9th

Season
Game Log

Goalie Stats

Timeline for 2019-20

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/20/2019 W 4-0 JV Kern County Knights 1 45:00 1 0 0 0 13 13 0 0.00 1.000 1
09/21/2019 W 9-3 at JV Santa Barbara Royals 1 45:00 1 0 0 0 24 21 3 3.00 .875 0
10/19/2019 L 5-6 JV Burbank Cougars Red 1 45:00 0 1 0 0 30 24 6 6.00 .800 0
10/20/2019 W 5-4 JV Newbury Park Panthers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/01/2019 L 0-3 at JV West Ranch Wildcats 1 45:00 0 1 0 0 20 17 3 3.00 .850 0
11/02/2019 W 5-2 at JV Santa Barbara Royals 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/07/2019 L 1-5 at JV El Segundo Strikers 1 45:00 0 1 0 0 35 30 5 5.00 .857 0
12/08/2019 L 0-7 at JV El Segundo Strikers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/17/2020 W 6-0 JV Newbury Park Panthers 1 33:44 1 0 0 0 13 13 0 0.00 1.000 0
01/18/2020 L 3-4 JV West Ranch Wildcats 1 44:22 0 1 0 0 24 20 4 4.06 .833 0
01/31/2020 L 5-7 JV East County Outlaws 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/01/2020 W 5-2 at JV East County Outlaws 1 45:00 1 0 0 0 19 17 2 2.00 .895 0
02/08/2020 L 2-3 at JV East County Outlaws 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/09/2020 L 2-5 at JV El Segundo Strikers 1 44:25 0 1 0 0 41 36 5 5.07 .878 0
02/21/2020 L 2-3 JV Burbank Cougars Red 1 45:00 0 1 0 0 32 29 3 3.00 .906 0
02/22/2020 W 6-3 at JV Kern County Knights 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/29/2020 W 3-0 at JV East County Outlaws 1 45:00 1 0 0 0 32 32 0 0.00 1.000 1
03/07/2020 L 1-3 at JV West Ranch Wildcats 1 45:00 0 1 0 0 27 24 3 3.00 .889 0
Regular Season Totals 18 527:31 5 7 0 0 310 276 34 2.90 .890 2
2019-20 Totals 18 527:31 5 7 0 0 310 276 34 2.90 .890 2
- NO STATS AVAILABLE -