| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| JV Bishop Union Broncos | 1 | 1 | 1 | 3 |
| JV East County Outlaws | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| JV Bishop Union Broncos | 1 | 1 | 1 | 3 |
| JV East County Outlaws | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| JV Bishop Union Broncos | 0 for 2 (0.0%) |
| JV East County Outlaws | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| JV Bishop Union Broncos | 11 | 15 | 17 | 43 |
| JV East County Outlaws | 9 | 11 | 12 | 32 |
| PENALTIES | |
|---|---|
| JV Bishop Union Broncos | 4 minutes on 1 infraction |
| JV East County Outlaws | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Jacee Carpenter | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Jonithen Thomson | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Zach Mojarro | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Kobe Carpenter | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wyatt Douda | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jacob Gilbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Liam Tillemans | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nathan Cimino | 0 | 0 | 0 | 0 | 4 | 0 |
| 64 | Aden Arndal | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Pablo Honda | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jeremy Torres | 2 | 0 | 2 | 2 | 0 | 0 |
| 87 | Michael Boothe | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bryer Cagle | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 43 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Hunter Lunn | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Volkov | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alan Feldmansky | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dustin Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anton Cavelaris | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaren Weber | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alex Rahmel | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lily Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brennen Meixner | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Hayden Garnick | 0 | 0 | 0 | 0 | 4 | 0 |
| 66 | Owen Buckholtz | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Otto Rahmel | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Alan Bogdanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jake Keif | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 32 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 13 | Kate Anderson | 0:00 | 0 | 0 | 0 | .000 |
| 17 | Caleb Gillem | 45:00 | 32 | 0 | 32 | 1.000 |
| Totals | 45:00 | 32 | 0 | 32 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Mason Hare | 45:00 | 43 | 3 | 40 | .930 |
| Totals | 45:00 | 43 | 3 | 40 | .930 |
LAKHSHL Playoffs Quarter finals