| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
JV Bishop Union Broncos | 1 | 1 | 1 | 3 |
|
|
JV East County Outlaws | 0 | 0 | 0 | 0 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| JV Bishop Union Broncos | 11 | 15 | 17 | 43 |
| JV East County Outlaws | 9 | 11 | 12 | 32 |
| Team | PP | PIM |
|---|---|---|
| JV Bishop Union Broncos | 0-2 | 4 |
| JV East County Outlaws | 0-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:00 | JV Bishop Union Broncos |
Jonithen Thomson
Goal (even strength)
Assists: Jacee Carpenter |
JVBRON 1 - JVOUTL 0 |
| Time | Team | Penalty Detail | |
| 5:07 | JV East County Outlaws | Hayden Garnick (served by Hayden Garnick): High-Sticking - Minor (0:0) | |
| 13:11 | JV Bishop Union Broncos | Nathan Cimino (served by Nathan Cimino): Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:12 | JV Bishop Union Broncos |
Jeremy Torres
Goal (even strength)
Assists: Zach Mojarro |
JVBRON 2 - JVOUTL 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:44 | JV Bishop Union Broncos |
Jeremy Torres
Goal (even strength)
|
JVBRON 3 - JVOUTL 0 |
| Time | Team | Penalty Detail | |
| 5:57 | JV Bishop Union Broncos | Nathan Cimino (served by Nathan Cimino): Minor (0:0) | |
| 10:45 | JV East County Outlaws | Hayden Garnick (served by Hayden Garnick): Tripping - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 1 | Jacee Carpenter | 0 | 1 | 0 |
| 8 | Jonithen Thomson | 1 | 0 | 0 |
| 9 | Zach Mojarro | 0 | 1 | 0 |
| 11 | Kobe Carpenter | 0 | 0 | 0 |
| 12 | Wyatt Douda | 0 | 0 | 0 |
| 14 | Jacob Gilbert | 0 | 0 | 0 |
| 24 | Liam Tillemans | 0 | 0 | 0 |
| 25 | Nathan Cimino | 0 | 0 | 4 |
| 64 | Aden Arndal | 0 | 0 | 0 |
| 71 | Pablo Honda | 0 | 0 | 0 |
| 77 | Jeremy Torres | 2 | 0 | 0 |
| 87 | Michael Boothe | 0 | 0 | 0 |
| 88 | Bryer Cagle | 0 | 0 | 0 |
| Totals: | 3 | 2 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 13 | Kate Anderson | 0:00 | 0 | 0 | 0 |
| 17 | Caleb Gillem | 45:00 | 32 | 32 | WIN |
| Totals: | 45:00 | 32 | 32 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 6 | Hunter Lunn | 0 | 0 | 0 |
| 8 | Kevin Volkov | 0 | 0 | 0 |
| 15 | Alan Feldmansky | 0 | 0 | 0 |
| 19 | Dustin Elliott | 0 | 0 | 0 |
| 22 | Anton Cavelaris | 0 | 0 | 0 |
| 23 | Jaren Weber | 0 | 0 | 0 |
| 25 | Alex Rahmel | 0 | 0 | 0 |
| 27 | Lily Kramer | 0 | 0 | 0 |
| 44 | Brennen Meixner | 0 | 0 | 0 |
| 62 | Hayden Garnick | 0 | 0 | 4 |
| 66 | Owen Buckholtz | 0 | 0 | 0 |
| 81 | Otto Rahmel | 0 | 0 | 0 |
| 97 | Alan Bogdanov | 0 | 0 | 0 |
| 98 | Jake Keif | 0 | 0 | 0 |
| Totals: | 0 | 0 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Mason Hare | 45:00 | 43 | 40 | LOSS |
| Totals: | 45:00 | 43 | 40 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: JVBRON - Thomson Goal (even strength) (Carpenter) 9:00. Penalties: Garnick, JVOUTL (High-Sticking, Minor, 2 min) 5:07; Cimino, JVBRON (Cross-Checking, Minor, 2 min) 13:11. Goalie Changes: None.
2nd Period -- Scoring: JVBRON - Torres Goal (even strength) (Mojarro) 9:12. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: JVBRON - Torres Goal (even strength) 14:44. Penalties: Cimino, JVBRON (Minor, 2 min) 5:57; Garnick, JVOUTL (Tripping, Minor, 2 min) 10:45. Goalie Changes: None.