skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
40 Jack Finneran 1 0 0 0 2
7 Minnie Fehr 2 0 0 0 0
27 Ethan Mauck 1 1 0 1 0
2 Erik Schou 5 0 1 1 0
11 William Messick 16 0 3 3 6
26 Reese Niemela 15 4 1 5 8
16 Dylan Foster 12 3 2 5 12
21 Teleios Zermeno 18 1 4 5 16
6 Bowman Colin 9 3 2 5 6
91 Ezra Chahine 15 1 4 5 2
73 Daniel Finneran 13 5 4 9 0
10 Johnny Niemela 11 3 7 10 24
72 Calvin Frisell 16 11 3 14 12
9 Adam Bedard 18 8 11 19 30
17 Bryson Hall 18 10 10 20 26
13 Dennis Peppard 15 11 11 22 14
23 Addison Headley 15 21 3 24 16
57 Eli Heinze 18 25 17 42 8

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
40 Jack Finneran 13 380:06 7 1 0 0 178 165 13 1.64 .927 1
27 Ethan Mauck 16 489:22 9 1 0 0 223 205 18 1.77 .919 2

Player Stats