skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
15 Ashlee Morris 15 0 0 0 2
11 Mason Somers 1 0 1 1 0
12 Samuel Melancon 13 1 0 1 26
20 Joel Klus 15 0 2 2 23
14 Harrison Vifquain 14 0 2 2 18
89 Cameron Carr 11 1 2 3 24
44 Brennen Meixner 17 1 2 3 26
33 Joshua Paul 16 3 0 3 6
4 Macen DeCoste 14 0 4 4 16
6 Hunter Lunn 16 2 3 5 2
80 Brennon Gonzaga 17 5 2 7 8
13 Riley Saltman 12 1 6 7 0
8 Aidan Pi-Keesee 14 3 5 8 14
18 Devin Eisman 18 4 4 8 8
19 Dustin Elliott 17 3 7 10 26
32 Matthew Masdonati 12 14 8 22 4
26 Riley Scharlin 12 12 12 24 2
51 Joseph Lawrence Jr 14 17 15 32 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
11 Mason Somers 14 455:42 5 4 0 0 293 260 33 3.48 .887 0
31 Theodore Kelley 17 415:02 6 3 0 0 313 284 29 3.35 .907 0

Player Stats