skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
6 Kameron Chan 11 3 6 9 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.82
71 Marian Wise 15 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
12 Justin Badillo 16 6 7 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.81
8 Dylan Durrell 16 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
9 Anderson Lee 16 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
21 Chase Neelley 16 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
89 Michael Onda 16 10 20 30 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.88
88 Luke Boss 17 6 12 18 0 0.0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1.06
53 Kenton Call 17 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
28 Jack McNamara 17 2 12 14 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.82
26 Colton Tow 17 2 11 13 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.76
95 Jackson Vercellono 17 25 35 60 0 0.0 3 5 2 1 0 0 0 0 0 0 0 0 0 0 0 3.53
11 Tristan Warr 17 34 29 63 0 0.0 3 3 3 1 0 0 0 0 0 0 0 0 0 0 0 3.71
3 Josh Watts 17 12 10 22 0 0.0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Tate Martishius 15 343:07 6 3 0 0 206 151 55 7.21 .733 1 0
31 Jack Titter 16 440:20 9 0 0 0 194 175 19 1.94 .902 2 0

Player Stats