skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 Sophia Pitsch 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
22 Daniel Hong 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
23 Clay Byers 14 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
3 Kole Jensen 15 2 3 5 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
17 Luke Rowe (Green) 15 10 1 11 0 0.0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73
53 Trevor Sunday 15 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
7 Corbin Zada 15 3 6 9 0 0.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
76 Tim Achimasi 16 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
48 Hunter Ishimoto 16 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
25 Jacob Mercier 16 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
97 Nick Ramirez 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Alec Tiengerd 16 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
10 Tyler Waldman 16 4 3 7 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
18 Nathan Schwimmer 12 301:50 1 6 0 0 233 149 84 14.19 .639 0 0
35 Brandon Iles 15 418:50 0 9 0 0 332 255 77 9.38 .768 0 0

Player Stats