skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
13 Camden Rittenhouse 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
23 Aidan Patterson 9 0 4 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
11 Connor Matthews 11 9 5 14 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.27
3 Ty Dillman 13 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15
9 Garrett Fornander 14 5 4 9 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.64
17 Adroushan Mardirossian 15 5 5 10 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
5 Dylan Mark 15 0 4 4 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
86 Jonathan Rigney 15 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
71 Andrew Toma 15 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13
47 Cian Ward 15 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
2 Roger Zhang 15 2 4 6 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
10 Chris Consolazio 16 3 9 12 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
21 Ethan Gauvreau 16 6 7 13 0 0.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.81
12 Lane Karlitz 16 8 6 14 0 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88
19 Jaxon Moravek 16 3 2 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.31
73 Zack Paulson 16 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
22 Kyle Wong 16 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 Gabe Cognac 13 331:00 3 4 0 0 207 181 26 4.01 .874 0 0
77 Cory Whittie 14 405:00 3 6 0 0 269 238 31 3.44 .885 0 0

Player Stats