skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
84 Cole Bailey 13 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23
8 Jerred Polacci 14 0 0 0 0 0.0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
88 Jack Shea 14 0 5 5 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
9 Nate Watkins 14 1 3 4 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
6 Johnny Boylan 15 1 1 2 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13
56 Quinn Chambers 15 1 3 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
15 Anthony Hughes 15 2 3 5 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33
14 Cal McCleery 15 6 5 11 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73
67 Max Brewster 16 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
11 Owen Counsil 16 6 8 14 0 0.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88
91 Ryan Doane 16 2 3 5 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.31
98 Jacob Landesberg 16 15 7 22 0 0.0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.38
37 Adam Poe 16 8 4 12 0 0.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
17 Nick Polydoros 16 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
5 Skye Sholty 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Chris Miller 8 113:50 1 2 0 0 86 71 15 5.93 .826 0 0
29 Nathan Anderson 16 581:50 7 8 0 0 389 349 40 3.51 .897 0 0

Player Stats