skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
15 Tyler Martindale 9 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
2 Ben Fellows 12 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Cameron Baron 13 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.54
9 Chris Ewasiuk 14 15 17 32 0 0.0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2.29
63 Collin Del Bonis 16 8 8 16 0 0.0 3 0 0 1 0 34 0 0 0 0 0 0 0 0 0 1.00
88 Ayden Klock 16 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
19 Nicholas Poire 16 6 8 14 0 0.0 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0.88
17 Emmett Rupert 16 4 5 9 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.56
5 Ben Essig 17 5 9 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.82
3 Jack Johnson 17 41 24 65 0 0.0 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 3.82
11 Shea Rousseau 17 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
14 Harrison Del Bonis 18 2 8 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56
10 Jared McMullen 18 24 30 54 0 0.0 3 1 1 1 0 2 0 0 0 0 0 0 0 0 0 3.00
91 Ryan McMullen 18 11 17 28 0 0.0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1.56
47 Daniel Solomon 18 4 7 11 0 0.0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.61

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Matthew Park 17 396:15 8 1 0 0 130 122 8 0.91 .938 9 0
35 Will Hahn 18 410:00 10 0 0 0 148 139 9 0.99 .939 9 0

Player Stats