skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
28 Ryley Nahra 11 7 9 16 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.45
71 Bryce Schramm 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Nicholas Seal 12 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
6 Yuma Oda 13 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.15
12 Maxim Gerchikov 14 2 1 3 0 0.0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0.21
21 Joshua Promnick 14 0 2 2 0 0.0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0.14
23 Roberto Kampfner 15 5 7 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
3 Faris Khan 15 0 4 4 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
11 Jason Paranal 15 8 3 11 0 0.0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73
9 Ryan Segers 15 0 4 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
14 Henry Sotsaikich 15 3 4 7 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.47
98 Sam Fong 16 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
8 Tyler Jamieson 16 5 1 6 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.38
5 Cormac Madden 16 3 8 11 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.69
19 Robbie Rosenblood 16 20 13 33 0 0.0 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2.06

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
7 Kyle Handley 12 208:00 2 4 0 0 154 122 32 6.92 .792 0 0
32 Ryan Biehl 14 445:45 2 8 0 0 312 273 39 3.94 .875 1 0

Player Stats