skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
98 Charlie Agajanian 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Sam Quiring 13 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23
3 Gabe Caldito 14 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
71 Caden Gordon 14 1 4 5 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
9 Shane Sundahl 14 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
61 Louis Burg 15 1 6 7 0 0.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.47
13 Devon Dunn 15 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
91 Felix Goldwasser 15 13 5 18 0 0.0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
53 AJ Gutierrez 15 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
93 Arman Khachatryan 15 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13
50 Brett Leingang 15 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
33 Jack Temple 15 3 4 7 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.47
10 Daniel McLaughlin 15 5 9 14 0 0.0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0.93
40 Daniel Abramian 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Sedrak Baroyan 16 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
17 Sam Maisyan 16 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
73 Nick Schwartz 16 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
48 Garabed Simitian 16 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
12 Steven Tran 16 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
45 Jonathan Pasquini 14 321:50 3 4 0 0 185 154 31 4.33 .832 0 0
42 Armen Torikian 14 414:50 3 6 0 0 266 224 42 4.56 .842 1 0

Player Stats