skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
28 Aaron Garcia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Evan Sutherland 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Dominick Gastelum 14 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
Mathieu Mueller 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Spencer Hoogveld 15 6 4 10 0 0.0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0.67
6 Evan Marnell 15 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13
21 Robert Polon 15 4 7 11 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73
17 Will Juengerman 16 4 8 12 0 0.0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.75
14 Lucas Reed 16 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
10 Adam Ruiz 16 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
2 Caleb Pelone 16 2 5 7 0 0.0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0.44
50 Lorenzo Santor 16 1 8 9 0 0.0 0 1 0 0 0 16 0 0 0 0 0 0 0 0 0 0.56
5 Kyle Agnello 16 8 6 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88
25 Dylan Freed 17 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.47
22 Brandon Freed 17 11 9 20 0 0.0 1 2 0 0 0 12 0 0 0 0 0 0 0 0 0 1.18
19 Zach Kantz 17 3 2 5 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.29
27 Chris Kietel 17 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
9 Hudson Lawrence 17 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.53
76 Remington Rowe 17 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
51 Beau Lawrence 17 16 11 27 0 0.0 2 2 0 0 0 18 0 0 0 0 0 0 0 0 0 1.59

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
28 Aaron Garcia 14 331:00 6 2 0 0 190 170 20 3.08 .895 3 0
30 Evan Sutherland 14 405:00 6 3 0 0 224 203 21 2.33 .906 2 0

Player Stats