skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Royals 52 39 33 0 124
Wildcats 37 35 37 2 111
Knights 28 26 25 1 80
Outlaws 22 23 21 2 68
Strikers 20 28 6 0 54
Aviators 11 12 19 2 44
Destroyers 11 19 13 1 44
Cougars 10 14 19 0 43
Cobras 9 11 12 1 33
Vikings 7 9 7 0 23

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Knights 18 80 110 190 0 0.0 10 17 2 2 0 0 0 0 0 0 0
Royals 18 124 151 275 0 0.0 11 12 6 4 0 44 0 0 0 0 0
Outlaws 17 68 80 148 0 0.0 6 10 0 0 0 54 0 0 0 0 0
Wildcats 17 109 162 271 0 0.0 11 14 5 4 0 0 0 0 0 0 0
Cougars 16 40 46 86 0 0.0 7 11 2 0 0 0 0 0 0 0 0
Strikers 16 54 63 117 0 0.0 7 10 1 2 0 16 0 0 0 0 0
Cobras 16 33 38 71 0 0.0 2 5 2 2 0 0 0 0 0 0 0
Aviators 16 43 49 92 0 0.0 7 11 1 0 0 8 0 0 0 0 0
Destroyers 16 44 58 102 0 0.0 9 12 0 0 0 0 0 0 0 0 0
Vikings 16 23 26 49 0 0.0 4 6 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Knights 18 781:00 371 330 41 2.89 .889 3
Royals 18 806:15 278 261 17 1.08 .939 18
Outlaws 17 736:00 414 373 41 2.84 .901 5
Wildcats 17 783:27 400 326 74 4.25 .815 3
Cougars 16 736:40 451 378 73 4.46 .838 1
Strikers 16 653:45 466 395 71 4.89 .848 1
Cobras 16 737:20 479 395 84 5.13 .825 0
Aviators 16 695:40 475 420 55 3.56 .884 0
Destroyers 16 736:00 476 419 57 3.49 .880 0
Vikings 16 720:40 565 404 161 10.05 .715 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Knights 18 4.44 2.28 69 14.5 67 6 91.0
Royals 18 6.89 0.94 82 13.4 83 3 96.4
Outlaws 17 4.00 2.41 49 12.2 46 6 87.0
Wildcats 17 6.41 4.35 86 12.8 102 8 92.2
Cougars 16 2.50 4.56 70 10.0 71 11 84.5
Strikers 16 3.38 4.44 66 10.6 68 10 85.3
Cobras 16 2.06 5.25 51 3.9 43 17 60.5
Aviators 16 2.69 3.44 52 13.5 53 9 83.0
Destroyers 16 2.75 3.56 70 12.9 59 4 93.2
Vikings 16 1.44 10.06 63 6.3 59 7 88.1