skip navigation

Colin Bowman

6 ·

Ezra Chahine

9 ·

Holden DiCogno

88 ·

John Ewasiuk

·

Daniel Finneran

73 ·

Jack Finneran

40 · G

Dylan Foster

16 ·

Calvin Frisell

72 ·

William Hall

·

Stephen Heinze

·

Ryder Horton

82 ·

Tomo Kawaoka

8 ·

Everett Kuhm

77 ·

Alek Lehne Calzada

23 ·

William Messick

11 ·

Matt Park

·

Dean Wendel

4 · G

Addy Wendel

33 ·

Teleios Zermeno

21 ·

anabella lehne

·

Jack Finneran #40·G Santa Barbara Royals · 2023-24

Season
Game Log

Goalie Stats

Timeline for 2023-24

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/16/2023 W 3-2 Burbank Cougars 1 0:00 0 0 0 0 21 19 2 0.00 .905 0
09/30/2023 L 4-6 at Ventura County Poseidon 1 48:00 0 1 0 0 23 18 5 5.00 .783 0
10/14/2023 L 2-3 at Ventura County Poseidon 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/28/2023 W 2-1 South Bay Stingrays 1 48:00 1 0 0 0 43 42 1 1.00 .977 0
11/11/2023 L 4-5 El Segundo Strikers 1 48:00 0 0 0 0 20 16 4 4.00 .800 0
11/18/2023 W 7-3 at South Bay Stingrays 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/02/2023 W 3-2 West Ranch Wildcats 1 48:29 1 0 0 0 39 37 2 1.98 .949 0
12/09/2023 L 3-4 Burbank Cougars 1 48:00 0 1 0 0 52 48 4 4.00 .923 0
01/06/2024 W 7-4 Ventura County Poseidon 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/20/2024 W 5-4 South Bay Stingrays 1 48:00 1 0 0 0 38 34 4 4.00 .895 0
01/27/2024 W 4-1 at El Segundo Strikers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/27/2024 W 5-2 at Ventura County Poseidon 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/02/2024 W 7-1 West Ranch Wildcats 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/09/2024 W 4-3 El Segundo Strikers 1 48:00 1 0 0 0 35 32 3 3.00 .914 0
02/10/2024 W 3-2 at Burbank Cougars 1 48:00 1 0 0 0 43 41 2 2.00 .953 0
02/23/2024 L 1-2 at Ventura County Poseidon 1 48:00 0 1 0 0 23 21 2 2.00 .913 0
Regular Season Totals 16 432:29 5 3 0 0 337 308 29 3.22 .914 0
2023-24 Totals 16 432:29 5 3 0 0 337 308 29 3.22 .914 0

Skater Stats

Timeline for 2023-24

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
09/16/2023 W 3-2 Burbank Cougars 1 0 0 0 0
Regular Season Totals 1 0 0 0 0
2023-24 Totals 1 0 0 0 0