skip navigation

Hunter Burnside

1 · G

Joseph Schickler

2 · D

Cory Yeaton

7 · F/D

Ryan Segers (A)

9 · D

Andrew Wiacek

12 · F

Jesper Giardino (A)

17 · F

Myles Bazoian

19 · D

Lukas Balen (C)

21 · F

Josh Bonrouhi

22 · F

Justin Rodriguez

27 · D

Ryan Biehl (A)

31 · G

Dalton Elliott

40 · F

Kai Paranal

55 · F

Pierce Mayer

56 · G

Mikas Marinos

71 · F

Andrew Veiseh

77 · F

William Kjenner-Love

91 · F

Jack Coons

98 · F

Josh Mikes

·

Chris Nelson

·

Brenda Paranal

·

Hunter Burnside #1·G

Class Sophomore

Season
Game Log

Goalie Stats

Timeline for 2019-20

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/21/2019 W 6-2 at East County Outlaws 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/05/2019 W 5-2 Kern County Knights 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/12/2019 W 4-3 Burbank Cougars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/19/2019 W 7-6 at Ventura County Poseidon 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/26/2019 L 4-8 at Santa Barbara Royals 1 40:59 0 1 0 0 30 22 8 8.78 .733 0
11/01/2019 L 2-3 at West Ranch Wildcats 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/02/2019 L 5-7 at Ventura County Poseidon 1 45:00 0 1 0 0 38 31 7 7.00 .816 0
11/09/2019 L 3-5 Santa Barbara Royals 1 45:00 0 1 0 0 24 19 5 5.00 .792 0
11/23/2019 L 3-7 Burbank Cougars 1 45:00 0 1 0 0 27 20 7 7.00 .741 0
12/07/2019 W 10-0 South Bay Stingrays 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/21/2019 W 6-1 at South Bay Stingrays 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/22/2019 W 5-0 East County Outlaws 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/26/2020 L 4-5 Ventura County Poseidon 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/29/2020 W 4-1 at Ventura County Poseidon 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/07/2020 L 1-7 at Burbank Cougars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 15 175:59 0 4 0 0 119 92 27 6.90 .773 0
2019-20 Totals 15 175:59 0 4 0 0 119 92 27 6.90 .773 0

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
11/23/2019 L 3-7 Burbank Cougars 1 0 0 0 2
Regular Season Totals 1 0 0 0 2
2019-20 Totals 1 0 0 0 2