| Number | Photo | Name | Pos. | Class |
|---|---|---|---|---|
| 0 | Penner, Sara | G | ||
| 1 | Hare, Mason | G | ||
| 7 | Catanach, Irick | |||
| 8 | Volkov, Kevin | |||
| 10 | Deitel, Thomas | |||
| 14 | Vifquain, Harrison | |||
| 19 | Elliott, Dustin | |||
| 23 | Weber, Jaren | |||
| 32 | Christopher, Michael | G | ||
| 52 | Smyrnos, Jonathan | |||
| 66 | Buckholtz, Owen | |||
| 76 | Labutis, Andrew | |||
| 77 | Kelemen, Austin | D | ||
| 86 | Vogel, Bennett | |||
| 96 | Zukerman, Sy | |||
| Craymer, Ayden |