| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Ventura County Poseidon | 0 | 0 | 1 | 1 |
|
West Ranch Wildcats | 3 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ventura County Poseidon | 2 | 8 | 7 | 17 |
| West Ranch Wildcats | 9 | 8 | 11 | 28 |
| Team | PP | PIM |
|---|---|---|
| Ventura County Poseidon | 0-5 | 6 |
| West Ranch Wildcats | 0-2 | 30 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:18 | West Ranch Wildcats |
Jayson LeValley
Goal (even strength)
Assists: Daniel Gil , Sebastian Ramirez |
POS 0 - Wilcat 1 |
| 7:57 | West Ranch Wildcats |
Derek Brock
Goal (even strength)
Assists: Andrew Niner |
POS 0 - Wilcat 2 |
| 10:33 | West Ranch Wildcats |
Daniel Gil
Goal (even strength)
|
POS 0 - Wilcat 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 0:47 | West Ranch Wildcats | Ethan Yang: Boarding - Misconduct (10:00) | |
| 0:47 | West Ranch Wildcats | Ethan Yang: Boarding - Minor (0:0) | |
| 5:53 | West Ranch Wildcats | Blake Swartz: Hooking - Minor (0:0) | |
| 11:26 | Ventura County Poseidon | Dustin Elliott: Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:58 | Ventura County Poseidon |
Joseph Lawrence Jr
Goal (even strength)
Assists: Riley Scharlin |
POS 1 - Wilcat 3 |
| Time | Team | Penalty Detail | |
| 8:17 | West Ranch Wildcats | Daniel Gil: Roughing - Minor (0:0) | |
| 8:34 | Ventura County Poseidon | Harrison Vifquain: Cross-Checking - Minor (0:0) | |
| 8:34 | West Ranch Wildcats | Andrew Niner: Cross-Checking - Minor (0:0) | |
| 10:38 | Ventura County Poseidon | Brennen Meixner: Slashing - Minor (0:0) | |
| 13:55 | West Ranch Wildcats | Blake Swartz: Boarding - Misconduct (10:00) | |
| 13:55 | West Ranch Wildcats | Blake Swartz: Boarding - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Macen DeCoste | 0 | 0 | 0 |
| 6 | Hunter Lunn | 0 | 0 | 0 |
| 8 | Aidan Pi-Keesee | 0 | 0 | 0 |
| 12 | Samuel Melancon | 0 | 0 | 0 |
| 13 | Riley Saltman | 0 | 0 | 0 |
| 14 | Harrison Vifquain | 0 | 0 | 2 |
| 15 | Ashlee Morris | 0 | 0 | 0 |
| 18 | Devin Eisman | 0 | 0 | 0 |
| 19 | Dustin Elliott | 0 | 0 | 2 |
| 20 | Joel Klus | 0 | 0 | 0 |
| 26 | Riley Scharlin | 0 | 1 | 0 |
| 32 | Matthew Masdonati | 0 | 0 | 0 |
| 33 | Joshua Paul | 0 | 0 | 0 |
| 44 | Brennen Meixner | 0 | 0 | 2 |
| 51 | Joseph Lawrence Jr | 1 | 0 | 0 |
| 80 | Brennon Gonzaga | 0 | 0 | 0 |
| 89 | Cameron Carr | 0 | 0 | 0 |
| Totals: | 1 | 1 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Theodore Kelley | 48:00 | 28 | 25 | LOSS |
| Totals: | 48:00 | 28 | 25 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Bobby Brock | 0 | 0 | 0 |
| 5 | Mason Teel | 0 | 0 | 0 |
| 6 | Derek Brock | 1 | 0 | 0 |
| 8 | Daniel Gil | 1 | 1 | 2 |
| 9 | Nolan Luke Marchant | 0 | 0 | 0 |
| 10 | Ethan Yang | 0 | 0 | 12 |
| 13 | Jake Rodriguez | 0 | 0 | 0 |
| 17 | Jayson LeValley | 1 | 0 | 0 |
| 19 | Aidan Pierzchalski | 0 | 0 | 0 |
| 26 | Michael Irven | 0 | 0 | 0 |
| 27 | Christopher Makhanian | 0 | 0 | 0 |
| 47 | Jonathan Muradyan | 0 | 0 | 0 |
| 55 | Sebastian Ramirez | 0 | 1 | 0 |
| 81 | Blake Swartz | 0 | 0 | 14 |
| 84 | Aaron Cutler | 0 | 0 | 0 |
| 86 | Andrew Niner | 0 | 1 | 2 |
| 88 | Ethan War | 0 | 0 | 0 |
| 91 | Julian Skane | 0 | 0 | 0 |
| Totals: | 3 | 3 | 30 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Justin Drake | 0:00 | 0 | 0 | 0 |
| 75 | Joshua Schilling | 48:00 | 17 | 16 | WIN |
| Totals: | 48:00 | 17 | 16 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Wilcat - LeValley Goal (even strength) (Gil, Ramirez) 2:18; Wilcat - Brock Goal (even strength) (Niner) 7:57; Wilcat - Gil Goal (even strength) 10:33. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Yang, Wilcat (Boarding, Misconduct, 10 min) 0:47; Yang, Wilcat (Boarding, Minor, 2 min) 0:47; Swartz, Wilcat (Hooking, Minor, 2 min) 5:53; Elliott, POS (Slashing, Minor, 2 min) 11:26. Goalie Changes: None.
3rd Period -- Scoring: POS - Lawrence Jr Goal (even strength) (Scharlin) 0:58. Penalties: Gil, Wilcat (Roughing, Minor, 2 min) 8:17; Vifquain, POS (Cross-Checking, Minor, 2 min) 8:34; Niner, Wilcat (Cross-Checking, Minor, 2 min) 8:34; Meixner, POS (Slashing, Minor, 2 min) 10:38; Swartz, Wilcat (Boarding, Misconduct, 10 min) 13:55; Swartz, Wilcat (Boarding, Minor, 2 min) 13:55. Goalie Changes: Schilling, Wilcat 1:40.