| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| South Bay Stingrays | 0 | 2 | 0 | 2 |
| Santa Barbara Royals | 0 | 1 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South Bay Stingrays | 0 | 2 | 0 | 2 |
| Santa Barbara Royals | 0 | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| South Bay Stingrays | 1 for 7 (14.29%) |
| Santa Barbara Royals | 2 for 6 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South Bay Stingrays | - | 2 | 22 | 24 |
| Santa Barbara Royals | - | 1 | 39 | 40 |
| PENALTIES | |
|---|---|
| South Bay Stingrays | 12 minutes on 6 infractions |
| Santa Barbara Royals | 14 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Cathal McKeown | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Maxwell Karlmann | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Blake Brehm | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Trutanich | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hayden Geer | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Holden Thayer-Gladstone | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brian Brehm | 1 | 0 | 1 | 1 | 2 | 0 |
| 24 | Jacob Cortes | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Griffin Feller | 0 | 0 | 0 | 0 | 4 | 0 |
| 34 | Ethan King | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ethan Rhodes | 1 | 0 | 1 | 1 | 0 | 0 |
| 72 | Satoru Eto | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Boston Parcher | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 24 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Bowman Colin | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Adam Bedard | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | William Messick | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dennis Peppard | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Dylan Foster | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Bryson Hall | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Teleios Zermeno | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Jack Finneran | 0 | 0 | 0 | 0 | 2 | 0 |
| 57 | Eli Heinze | 2 | 0 | 2 | 2 | 0 | 0 |
| 72 | Calvin Frisell | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Daniel Finneran | 1 | 0 | 1 | 1 | 0 | 0 |
| 91 | Ezra Chahine | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 1 | 4 | 40 | 14 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 32 | Jacob Malo | 48:00 | 40 | 37 | 3 | .925 |
| Totals | 48:00 | 40 | 37 | 3 | .925 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 27 | Ethan Mauck | 0:00 | 0 | 0 | 0 | .000 |
| 40 | Jack Finneran | 48:00 | 24 | 22 | 2 | .917 |
| Totals | 48:00 | 24 | 22 | 2 | .917 |
#1 Seeded Team vs lowest remaining seed #3 vs #6