1 | 2 | 3 | T | |
---|---|---|---|---|
Santa Barbara Royals | 2 | 1 | 1 | 4 |
Ventura County Poseidon | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Santa Barbara Royals | 2 | 1 | 1 | 4 |
Ventura County Poseidon | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Santa Barbara Royals | 2 for 5 (40.0%) |
Ventura County Poseidon | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Santa Barbara Royals | 13 | 15 | 13 | 41 |
Ventura County Poseidon | 8 | 8 | 12 | 28 |
PENALTIES | |
---|---|
Santa Barbara Royals | 8 minutes on 4 infractions |
Ventura County Poseidon | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Bowman Colin | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Adam Bedard | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Johnny Niemela | 0 | 1 | 1 | 0 | 0 | 0 |
11 | William Messick | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Dennis Peppard | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Bryson Hall | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Teleios Zermeno | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Addison Headley | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Reese Niemela | 0 | 0 | 0 | 0 | 2 | 0 |
57 | Eli Heinze | 2 | 1 | 3 | 2 | 2 | 0 |
72 | Calvin Frisell | 0 | 1 | 1 | 0 | 0 | 0 |
73 | Daniel Finneran | 2 | 0 | 2 | 2 | 0 | 0 |
91 | Ezra Chahine | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 41 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Macen DeCoste | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hunter Lunn | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aidan Pi-Keesee | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Samuel Melancon | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Riley Saltman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Harrison Vifquain | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ashlee Morris | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Devin Eisman | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dustin Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joel Klus | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Riley Scharlin | 1 | 0 | 1 | 1 | 0 | 0 |
32 | Matthew Masdonati | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Joshua Paul | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Brennen Meixner | 0 | 0 | 0 | 0 | 2 | 0 |
51 | Joseph Lawrence Jr | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Brennon Gonzaga | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Cameron Carr | 0 | 0 | 0 | 0 | 14 | 0 |
Totals | 1 | 1 | 2 | 28 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
27 | Ethan Mauck | 0:00 | 0 | 0 | 0 | .000 |
40 | Jack Finneran | 48:00 | 28 | 27 | 1 | .964 |
Totals | 48:00 | 28 | 27 | 1 | .964 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Theodore Kelley | 48:00 | 41 | 37 | 4 | .902 |
Totals | 48:00 | 41 | 37 | 4 | .902 |
GAME TIME MOVED JAN 14 TO DEC 30 @ 4:45PM