skip navigation
El Segundo Strikers
Strike
1 - 7 Final
Cougar
Burbank Cougars
1 2 3 T
El Segundo Strikers 0 1 0 1
Burbank Cougars 0 4 3 7

Game Totals

SCORING 1 2 3 T
El Segundo Strikers 0 1 0 1
Burbank Cougars 0 4 3 7
POWER PLAYS
El Segundo Strikers 0 for 2 (0.0%)
Burbank Cougars 2 for 8 (25.0%)
SHOTS 1 2 3 T
El Segundo Strikers - 1 21 22
Burbank Cougars - 4 3 7
PENALTIES
El Segundo Strikers 16 minutes on 8 infractions
Burbank Cougars 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 5:10
    • Burbank Cougars
    • #3 Aidan Ip Hooking - Minor (0:0)
    • 14:00
    • El Segundo Strikers
    • #21 Lukas Balen (C) Unsportsmanlike Conduct - Minor (0:0)
    • 3rd Period
    • 4:06
    • El Segundo Strikers
    • #98 Jack Coons Tripping - Minor (0:0)
    • 10:25
    • El Segundo Strikers
    • #12 Andrew Wiacek Elbowing - Minor (0:0)

El Segundo Strikers Skaters

# Name G A PTS SOG PIM + / -
2 Joseph Schickler 0 0 0 0 0 0
7 Cory Yeaton 0 0 0 0 0 0
9 Ryan Segers (A) 0 0 0 0 0 0
12 Andrew Wiacek 0 0 0 0 2 0
17 Jesper Giardino (A) 0 0 0 0 0 0
19 Myles Bazoian 0 0 0 0 0 0
21 Lukas Balen (C) 0 0 0 0 8 0
22 Josh Bonrouhi 0 0 0 0 0 0
27 Justin Rodriguez 0 0 0 0 0 0
40 Dalton Elliott 0 0 0 0 2 0
55 Kai Paranal 0 0 0 0 0 0
71 Mikas Marinos 0 0 0 0 0 0
77 Andrew Veiseh 1 0 1 1 0 0
91 William Kjenner-Love 0 0 0 0 2 0
98 Jack Coons 0 0 0 0 2 0
Totals 1 0 1 22 16

Burbank Cougars Skaters

# Name G A PTS SOG PIM + / -
3 Aidan Ip 0 0 0 0 2 0
7 Ethan Vernik 1 2 3 1 0 0
8 Piya Tedsana 1 0 1 1 0 0
10 Evan Lerman 0 0 0 0 0 0
14 Elliot Burg 0 1 1 0 0 0
23 Carter Sherrit 0 2 2 0 0 0
26 Brian Wong 1 1 2 1 0 0
33 Clarke William 0 0 0 0 0 0
33 William Clarke 0 0 0 0 0 0
38 Kevin Kienlen 0 1 1 0 0 0
40 Jackson Moore 0 0 0 0 0 0
44 Nikita Shibkov 1 1 2 1 0 0
62 Bogdan Yankowski 2 0 2 2 0 0
66 Tristan Sodkomkum 0 0 0 0 0 0
70 Eamon Julian 1 0 1 1 0 0
87 Dean Kossoff 0 0 0 0 0 0
92 Seth Biniamini 0 0 0 0 2 0
96 Chance Thomasy 0 0 0 0 0 0
Totals 7 8 15 7 4

El Segundo Strikers Goalies

# Name MIN SOG SV GA SV %
1 Hunter Burnside 0:00 0 0 0 .000
31 Ryan Biehl (A) 45:00 7 0 7 .000
56 Pierce Mayer 0:00 0 0 0 .000
Totals 45:00 7 0 7 .000

Burbank Cougars Goalies

# Name MIN SOG SV GA SV %
29 Jake Kovinsky 45:00 22 21 1 .955
32 Michael Masri 0:00 0 0 0 .000
Totals 45:00 22 21 1 .955

Game Details

  • Pickwick Ice, West Riverside Drive, Burbank, CA, USA

Game Description

Varsity Playoffs Semi finals