1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
JV Bishop Union Broncos | 1 | 1 | 0 | 0 | 2 |
JV East County Outlaws | 1 | 0 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
JV Bishop Union Broncos | 1 | 1 | 0 | 0 | 2 |
JV East County Outlaws | 1 | 0 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
JV Bishop Union Broncos | 1 for 4 (25.0%) |
JV East County Outlaws | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
JV Bishop Union Broncos | 9 | 15 | 16 | 2 | 42 |
JV East County Outlaws | 11 | 13 | 13 | 4 | 41 |
PENALTIES | |
---|---|
JV Bishop Union Broncos | 10 minutes on 5 infractions |
JV East County Outlaws | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Jacee Carpenter | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonithen Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zach Mojarro | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Kobe Carpenter | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wyatt Douda | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jacob Gilbert | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Liam Tillemans | 1 | 0 | 1 | 1 | 6 | 0 |
25 | Nathan Cimino | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Diego Honda | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jaiden Coons | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Aden Arndal | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Pablo Honda | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Jeremy Torres | 0 | 0 | 0 | 0 | 2 | 0 |
87 | Michael Boothe | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Bryer Cagle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 42 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Hunter Lunn | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Volkov | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alan Feldmansky | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Dustin Elliott | 1 | 0 | 1 | 1 | 2 | 0 |
22 | Anton Cavelaris | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Alex Rahmel | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lily Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brennen Meixner | 0 | 2 | 2 | 0 | 0 | 0 |
62 | Hayden Garnick | 0 | 0 | 0 | 0 | 6 | 0 |
66 | Owen Buckholtz | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Otto Rahmel | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Alan Bogdanov | 1 | 0 | 1 | 1 | 0 | 0 |
98 | Jake Keif | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 41 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
13 | Kate Anderson | 47:19 | 41 | 38 | 3 | .927 |
17 | Caleb Gillem | 0:00 | 0 | 0 | 0 | .000 |
Totals | 47:19 | 41 | 38 | 3 | .927 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Mason Hare | 47:19 | 42 | 40 | 2 | .952 |
Totals | 47:19 | 42 | 40 | 2 | .952 |
Game time moved 45 minutes later on 9/25/19 due to request by CAHA