skip navigation
Burbank Cougars
Cougar
3 - 5 Final
Knight
Kern County Knights
1 2 3 T
Burbank Cougars 1 1 1 3
Kern County Knights 1 2 2 5

Game Totals

SCORING 1 2 3 T
Burbank Cougars 1 1 1 3
Kern County Knights 1 2 2 5
POWER PLAYS
Burbank Cougars 1 for 8 (12.5%)
Kern County Knights 2 for 10 (20.0%)
SHOTS 1 2 3 T
Burbank Cougars - - - 0
Kern County Knights - - - 0
PENALTIES
Burbank Cougars 0 minutes on 0 infractions
Kern County Knights 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Burbank Cougars Skaters

# Name G A PTS SOG PIM + / -
3 Gabe Caldito 1 1 2 0 0 0
9 Shane Sundahl 1 0 1 0 0 0
10 Daniel McLaughlin 0 1 1 0 0 0
11 Sedrak Baroyan 0 0 0 0 0 0
12 Steven Tran 0 0 0 0 0 0
13 Devon Dunn 0 0 0 0 0 0
17 Sam Maisyan 0 0 0 0 0 0
33 Jack Temple 1 0 1 0 0 0
40 Daniel Abramian 0 0 0 0 0 0
48 Garabed Simitian 0 0 0 0 0 0
53 AJ Gutierrez 0 0 0 0 0 0
61 Louis Burg 0 0 0 0 0 0
71 Caden Gordon 0 0 0 0 0 0
73 Nick Schwartz 0 2 2 0 0 0
91 Felix Goldwasser 0 1 1 0 0 0
93 Arman Khachatryan 0 0 0 0 0 0
98 Charlie Agajanian 0 0 0 0 0 0
Totals 3 5 8 0 0

Kern County Knights Skaters

# Name G A PTS SOG PIM + / -
2 Hayden Desjarlais 0 1 1 0 0 0
5 Tylor Mends 0 0 0 0 0 0
13 Tristen Watkins 0 0 0 0 0 0
14 Isaiah Strategos 2 0 2 0 0 0
15 Jarred Smith 1 0 1 0 0 0
17 Sawyer Robinson 1 0 1 0 0 0
19 Garrett Reeves 0 0 0 0 0 0
24 Kiel Nance 0 2 2 0 0 0
29 Austin Hanson 1 2 3 0 0 0
41 Cameron Parsons 0 0 0 0 0 0
72 Chaz Catallo 0 0 0 0 0 0
73 Jayce Scott 0 0 0 0 0 0
80 Michael Stever 0 0 0 0 0 0
90 Enrique Galvin 0 1 1 0 0 0
Totals 5 6 11 0 0

Burbank Cougars Goalies

# Name MIN SOG SV GA SV %
42 Armen Torikian 45:00 25 20 5 .800
45 Jonathan Pasquini 0:00 0 0 0 .000
Totals 45:00 25 20 5 .800

Kern County Knights Goalies

# Name MIN SOG SV GA SV %
1 Bryan McCord 45:00 16 13 3 .812
Totals 45:00 16 13 3 .812