skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
20 Sergei Davis 5 0 0 0 14
87 Willam Brennan 3 0 0 0 0
Cathal McKeown 10 0 0 0 0
16 Bailey Au 2 0 0 0 0
32 Jacob Malo 2 0 1 1 2
37 Nate Robertson 5 0 1 1 18
2 Ronan Holtzman 2 0 1 1 0
77 Nikko Chen 2 0 1 1 0
79 Myles Henry 3 1 1 2 2
15 Hayden Geer 17 0 4 4 62
86 Gordon McKellips 16 4 1 5 20
5 Maxwell Karlmann 14 1 4 5 16
13 Anthony Trutanich 11 4 1 5 2
34 Ethan King 17 2 5 7 4
27 Griffin Feller 16 3 4 7 24
90 Boston Parcher 17 5 4 9 8
24 Jacob Cortes 17 7 3 10 22
22 Brian Brehm 17 3 8 11 10
18 Holden Thayer-Gladstone 11 8 3 11 6
72 Satoru Eto 13 8 4 12 4
9 Blake Brehm 17 12 5 17 12
55 Ethan Rhodes 18 11 9 20 18

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Jacob Malo 16 568:10 4 7 0 0 313 260 53 4.48 .831 0
Cathal McKeown 9 305:48 5 2 0 0 180 163 17 2.67 .906 0

Player Stats