skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
2 Bobby Brock 15 0 0 0 0
75 Joshua Schilling 1 0 1 1 0
55 Sebastian Ramirez 18 1 1 2 4
5 Mason Teel 15 1 1 2 6
88 Ethan War 14 0 3 3 6
17 Jayson LeValley 16 3 3 6 57
86 Andrew Niner 15 1 5 6 8
81 Blake Swartz 14 2 4 6 26
9 Nolan Luke Marchant 17 1 6 7 30
27 Christopher Makhanian 17 4 3 7 6
91 Julian Skane 18 1 6 7 4
47 Jonathan Muradyan 18 5 3 8 4
84 Aaron Cutler 16 4 6 10 0
8 Daniel Gil 18 7 5 12 18
6 Derek Brock 15 10 3 13 6
19 Aidan Pierzchalski 18 11 3 14 2
26 Michael Irven 16 8 10 18 16
13 Jake Rodriguez 18 9 10 19 16
10 Ethan Yang 14 17 14 31 26

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Justin Drake 18 351:51 6 1 0 0 116 102 14 1.91 .879 1
75 Joshua Schilling 16 517:26 7 3 0 1 218 195 23 2.13 .894 0

Player Stats