skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
91 James Grant 2 0 0 0 0
37 Nathan Robertson 2 0 0 0 14
3 Hayden Baird 3 0 0 0 0
27 Griffin Feller 1 0 0 0 2
23 Owen Shure 1 0 0 0 0
34 Ethan King 1 0 0 0 0
26 Eddie Balazs 1 0 0 0 0
15 Hayden Geer 11 0 1 1 39
52 Lucas LaVassar 9 1 0 1 4
22 Brian Brehm 16 0 2 2 6
72 Satoru Eto 10 1 1 2 4
5 Maxwell Karlmann 17 0 3 3 2
17 Alfredo Martinez 14 1 2 3 0
18 Holden Thayer Gladstone 5 3 0 3 2
87 William Brennan 14 0 4 4 16
9 Blake Brehm 16 4 2 6 6
26 Edward ("Eddie") Balazs 9 5 1 6 6
81 Luc Willis 13 4 2 6 8
70 Lucas Ishida 16 2 5 7 8
6 David Herrera II 15 2 6 8 20
11 Cecil Belda 9 8 3 11 42
1 Ace Keenan 12 14 7 21 4
55 Ethan Rhodes 17 10 14 24 4
29 Kale Chominsky 16 10 17 27 38

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Jacob Malo 2 56:30 0 1 0 0 54 42 12 10.19 .778 0
26 Eddie Balazs 1 24:24 0 0 0 0 21 19 2 3.93 .905 0
33 Jake Miller 4 133:25 2 1 0 0 90 78 12 4.05 .867 0
38 Travis Wilkins 7 200:46 2 3 0 0 172 142 30 7.17 .826 0
32 Luka Strasser 9 400:07 3 5 0 0 292 266 26 3.12 .911 0

Player Stats