skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
90 Tyler Brandt 1 0 0 0 2
73 Dominick Husted 6 0 0 0 4
23 Logan Bell 2 0 0 0 0
19 Jacob Scotto 5 0 0 0 0
63 Nicholas Reynoso-Romeo 6 0 1 1 0
91 Julian Skane 6 2 0 2 2
8 Alexandre Duforest 4 0 2 2 0
65 Vincent Cybul 6 0 2 2 2
24 Aaron Cutler 6 1 1 2 0
47 Jonathan Muradyan 6 1 2 3 0
3 Dylan Angus 6 1 2 3 6
13 Andrew Scotto 6 3 0 3 0
70 Robert Ludwig 6 4 2 6 4
98 Ethan Yang 5 5 2 7 2
4 Patrick Dunleavy 6 5 3 8 4
37 Elijah Lodenquai 6 2 7 9 4
16 Pierce Marchant 5 7 5 12 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
90 Tyler Brandt 5 144:00 3 0 0 0 91 81 10 3.12 .890 0
33 Samuel Rogers 5 156:00 3 0 0 0 103 96 7 2.02 .932 0

Player Stats