skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
65 Vincent Cybul 16 0 0 0 4
83 Brian White 9 0 0 0 0
17 Vincent Davidson 15 0 1 1 0
3 Dylan Angus 17 2 0 2 8
5 Tristan Deetz 16 1 1 2 4
73 Dominick Husted 17 0 2 2 18
89 Matthew (C) Magiera 9 1 1 2 2
18 Nicholas Ramirez 15 0 2 2 92
81 Julian Skane 16 0 2 2 2
12 Joshua Xie 15 1 1 2 0
8 Alexandre Duforest 17 1 2 3 4
63 Nicholas Romeo 10 2 2 4 26
6 Connor Rubenstein 15 2 2 4 64
10 Connor Glas 16 2 3 5 20
91 Ryan Meaney 7 3 2 5 14
23 Charles Vukovic 16 3 5 8 8
28 Logan (A) Resendez 15 2 7 9 18
98 Kyle (A) Jensen 16 8 3 11 66
11 Andrei Yakauleu 16 5 6 11 4

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Shayne Vargyas 3 13:51 0 0 0 0 6 3 3 9.75 .500 0
33 Samuel Rogers 17 462:07 2 9 0 0 315 261 54 5.26 .829 1
32 Trevor Sandoval 9 280:52 3 3 0 0 194 170 24 3.85 .876 0

Player Stats