skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
7 Harrison Minkin 18 0 1 1 2
11 Aiden Caouette 18 1 0 1 2
27 David Saavedra 17 2 0 2 20
54 Siddharth Bansal 17 1 1 2 4
62 Ethan Phillips 18 0 2 2 12
29 Simon Spinelli 13 0 3 3 8
55 Sebastian Ramirez 18 1 3 4 4
96 Benjamin Minkin 18 1 6 7 58
19 Jacob Scotto 17 2 5 7 10
66 Luke Spinelli 16 2 6 8 48
88 Ethan War 18 6 2 8 14
77 Jaden Spring 17 6 3 9 6
13 Andrew Scotto 17 8 5 13 22
47 Jonathan Muradyan 18 7 8 15 0
72 Devin Honey 18 10 6 16 4
5 Mason Teel 18 11 14 25 0
4 Patrick Dunleavy 17 17 16 33 19

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Samuel Rogers 9 45:00 1 0 0 0 34 30 4 4.00 .882 0
31 Shayne Vargyas 17 241:34 4 1 0 0 116 99 17 3.17 .853 0
50 Jeffrey Crawford Jr 15 538:15 9 3 0 0 292 261 31 2.59 .894 2

Player Stats