skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
19 Dylan Featherson 1 0 0 0 2
13 Johnny Geyer 10 0 0 0 4
30 Connor Schroeder 2 0 0 0 2
34 Holdt Gore 3 0 0 0 15
29 Adam Marmorstein 18 0 1 1 0
10 William Lawson 7 1 1 2 16
26 Quinn Williams 18 0 2 2 4
7 Minnie Fehr 18 1 2 3 4
58 Holdt Gore 6 0 3 3 0
75 Owen Cowgill 18 3 1 4 6
77 Shannen Brice 17 1 4 5 26
36 Marcus Flowers 18 3 2 5 20
17 Bryson Hall 16 4 2 6 10
57 Eli Heinze 18 7 2 9 12
22 Dash Lawrence 17 5 5 10 16
9 James Kane IV 15 6 5 11 49
6 Kennedy Frisell 18 7 6 13 4
32 Addison Headley 16 6 9 15 30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 Aidan Thomas 15 326:24 0 9 0 0 238 194 44 6.07 .815 0
34 Holdt Gore 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Connor Schroeder 15 457:06 5 4 0 0 356 312 44 4.33 .876 0

Player Stats