skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
32 Dominic Caravaggio 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Samson Herman 11 5 2 7 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.64
33 Holden Whatley 12 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.08
19 Adam Duforest 14 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
28 Logan Resendez 14 1 1 2 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.14
9 Matthew Bennett 15 5 4 9 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
88 Anthony Croupe 15 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
24 Joshua Goble 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Cameron Bennett 15 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
13 Eli Dayen 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Daniel Bennett 16 10 6 16 0 0.0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1.00
38 Rebecca McFarland 16 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
8 Connor Rubenstein 16 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
29 Rylee Telford 16 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
11 Cameron Whicker 16 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
66 Alec Wilson 16 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
45 Joey Stott 16 3 6 9 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 Dominic Caravaggio 14 278:58 2 4 0 0 168 137 31 5.00 .815 0 0
31 Adam Rousselo 15 458:22 2 8 0 0 311 258 53 5.20 .830 0 0

Player Stats