![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
JV Strikers | 45 | 47 | 38 | 1 | 131 |
JV Wildcats | 24 | 21 | 29 | 2 | 76 |
JV Cougars Red | 13 | 20 | 36 | 2 | 71 |
JV Broncos | 16 | 24 | 23 | 1 | 64 |
JV Outlaws | 19 | 18 | 22 | 1 | 60 |
JV Royals | 15 | 13 | 15 | 1 | 44 |
JV Panthers | 6 | 15 | 18 | 0 | 39 |
JV Knights | 6 | 15 | 9 | 0 | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
JV Strikers | 18 | 130 | 148 | 278 | 230 |
JV Wildcats | 18 | 75 | 81 | 156 | 239 |
JV Cougars Red | 17 | 71 | 68 | 139 | 158 |
JV Broncos | 18 | 64 | 59 | 123 | 171 |
JV Outlaws | 17 | 60 | 49 | 109 | 152 |
JV Royals | 18 | 44 | 45 | 89 | 220 |
JV Panthers | 16 | 39 | 32 | 71 | 243 |
JV Knights | 16 | 30 | 26 | 56 | 210 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
JV Strikers | 18 | 810:00 | 292 | 268 | 24 | 1.33 | .918 | 5 |
JV Wildcats | 18 | 829:55 | 442 | 390 | 52 | 2.82 | .882 | 2 |
JV Cougars Red | 17 | 770:47 | 376 | 326 | 50 | 2.92 | .867 | 0 |
JV Outlaws | 17 | 781:46 | 622 | 552 | 70 | 4.03 | .887 | 2 |
JV Broncos | 18 | 814:13 | 436 | 376 | 60 | 3.32 | .862 | 3 |
JV Royals | 18 | 784:27 | 594 | 507 | 87 | 4.99 | .854 | 0 |
JV Panthers | 16 | 724:34 | 571 | 496 | 75 | 4.66 | .869 | 0 |
JV Knights | 16 | 723:50 | 582 | 487 | 95 | 5.91 | .837 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
JV Strikers | 7.22 | 1.33 | 49 | 75 | 6 |
JV Cougars Red | 4.18 | 2.94 | 56 | 53 | 7 |
JV Wildcats | 4.17 | 2.89 | 61 | 62 | 9 |
JV Broncos | 3.56 | 3.33 | 72 | 58 | 14 |
JV Outlaws | 3.53 | 4.12 | 57 | 56 | 10 |
JV Royals | 2.44 | 4.83 | 77 | 68 | 9 |
JV Panthers | 2.44 | 4.69 | 47 | 55 | 5 |
JV Knights | 1.88 | 5.94 | 56 | 48 | 9 |