skip navigation

Dylan Angus

3 · F

Logan Bell

23 · D

Tyler Brandt

90 · G

Aaron Cutler

96 · D

Vincent Cybul

65 · D

Justin Drake

32 · G

Patrick Dunleavy

4 · F

Devin Honey

72 · F

Casey Kim

92 · F

Jay Leung

75 · F

Elijah Lodenquai

36 · D

Robert Ludwig

70 · F

Thomas Pierce Marchant

16 ·

Jonathan Muradyan

47 · F

Nicholas Romeo

63 · F

Andrew Scotto

13 · F

Nigel Shirley

18 · F

Julian Skane

91 · F

Alec Stefanelli

27 · D

Mason Teel

5 · F

Season
Game Log

Goalie Stats

Timeline for 2021-22 Season

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/11/2021 W 6-2 at Santa Barbara Royals 1 45:00 1 0 0 0 26 24 2 2.00 .923 0
09/18/2021 W 5-2 Las Vegas Storm 1 48:00 1 0 0 0 29 27 2 2.00 .931 0
09/25/2021 L 0-2 Burbank Cougars 1 46:37 0 1 0 0 21 19 2 2.06 .905 0
10/23/2021 L 1-7 at Burbank Cougars 1 48:00 0 1 0 0 28 21 7 7.00 .750 0
10/30/2021 W 9-1 East County Outlaws 1 48:00 1 0 0 0 11 10 1 1.00 .909 0
11/06/2021 L 2-4 El Segundo Strikers 1 45:36 0 1 0 0 34 30 4 4.21 .882 0
11/13/2021 W 10-4 at El Segundo Strikers 1 48:00 1 0 0 0 15 11 4 4.00 .733 0
11/20/2021 L 2-3 Santa Barbara Royals 1 48:00 0 1 0 0 26 23 3 3.00 .885 0
12/18/2021 L 5-7 at South Bay Stingrays 1 48:00 0 1 0 0 31 24 7 7.00 .774 0
01/22/2022 W 6-4 El Segundo Strikers 1 48:00 1 0 0 0 30 26 4 4.00 .867 0
02/04/2022 W 5-0 at Las Vegas Storm 1 48:00 1 0 0 0 20 20 0 0.00 1.000 1
02/05/2022 W 10-0 at East County Outlaws 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/11/2022 W 5-1 at Las Vegas Storm 1 48:00 1 0 0 0 11 10 1 1.00 .909 0
02/12/2022 W 10-2 South Bay Stingrays 1 48:00 1 0 0 0 13 11 2 2.00 .846 0
02/14/2022 L 1-5 Santa Barbara Royals 1 47:40 0 1 0 0 26 22 4 4.03 .846 0
02/22/2022 W 3-2 at Burbank Cougars 1 50:30 1 0 0 0 26 24 2 1.90 .923 0
03/04/2022 W 10-2 Las Vegas Storm 1 48:00 1 0 0 0 22 20 2 2.00 .909 0
03/05/2022 W 6-5 at Burbank Cougars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/13/2022 L 3-6 at Santa Barbara Royals 1 48:00 0 1 0 0 30 24 6 6.00 .800 0
Regular Season Totals 19 811:23 10 7 0 0 399 346 53 3.14 .867 1
2021-22 Season Totals 19 811:23 10 7 0 0 399 346 53 3.14 .867 1
- NO STATS AVAILABLE -