skip navigation
JV Bishop Union Broncos
JVBRON
7 - 2 Final
WR
JV West Ranch Wildcats
1 2 3 T
JV Bishop Union Broncos 1 1 5 7
JV West Ranch Wildcats 2 0 0 2

Game Totals

SCORING 1 2 3 T
JV Bishop Union Broncos 1 1 5 7
JV West Ranch Wildcats 2 0 0 2
POWER PLAYS
JV Bishop Union Broncos 1 for 2 (50.0%)
JV West Ranch Wildcats 0 for 1 (0.0%)
SHOTS 1 2 3 T
JV Bishop Union Broncos 8 14 25 47
JV West Ranch Wildcats 6 2 4 12
PENALTIES
JV Bishop Union Broncos 2 minutes on 1 infraction
JV West Ranch Wildcats 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 5:33
    • JV Bishop Union Broncos
    • #1 Kayne Howard Roughing - Minor (2:00)
    • 10:52
    • JV West Ranch Wildcats
    • Too Many Men on the Ice - Minor (2:00)

JV Bishop Union Broncos Skaters

# Name G A PTS SOG PIM + / -
1 Kayne Howard 0 0 0 0 2 0
7 Konnor Johnston 0 0 0 0 0 0
8 Jonithen Thomson 0 0 0 0 0 0
9 Ryan Mojarro 5 1 6 5 0 0
10 Landin Abbott 0 1 1 0 0 0
11 Kobe Carpenter 1 3 4 1 0 0
12 Wyatt Douda 0 0 0 0 0 0
13 Elliott Douda 0 0 0 0 0 0
14 Jacob Gilbert 0 0 0 0 0 0
15 Kade Johnston 1 1 2 1 0 0
17 Caleb Gillem 0 1 1 0 0 0
27 Ben O'Neil 0 0 0 0 0 0
28 Aiden Scott 0 0 0 0 0 0
64 Aden Arndal 0 1 1 0 0 0
Totals 7 8 15 47 2

JV West Ranch Wildcats Skaters

# Name G A PTS SOG PIM + / -
3 Nate Swanson 0 0 0 0 0 0
4 Logan Chassman 0 0 0 0 0 0
14 Aidan Pla 0 1 1 0 0 0
15 Deegan Daley 0 0 0 0 0 0
16 Samuel Franklin 0 1 1 0 0 0
18 Marilyn Stroba 0 0 0 0 0 0
20 Stephen Geewan 0 0 0 0 0 0
22 Dylan Harvanchik 1 0 1 1 2 0
29 Chase Shadrick 0 0 0 0 0 0
46 Santino Mazure 0 1 1 0 0 0
48 Ryan Rhudy 0 0 0 0 0 0
66 Gunner Leddy 0 0 0 0 0 0
77 Hunter Hazen 1 0 1 1 0 0
85 Thomas Kliever 0 0 0 0 0 0
92 Charles Wiggins 0 0 0 0 0 0
99 Jadon Muller 0 0 0 0 0 0
Totals 2 3 5 12 4

JV Bishop Union Broncos Goalies

# Name MIN SOG SV GA SV %
17 Caleb Gillem 0:00 0 0 0 .000
32 Birch Ray 32:00 6 6 0 1.000
36 Owen Arndal 16:00 6 4 2 .667
Totals 48:00 12 10 2 .833

JV West Ranch Wildcats Goalies

# Name MIN SOG SV GA SV %
33 Anthony Santos 48:00 48 41 7 .854
Totals 48:00 48 41 7 .854

Game Details

  • The Cube