| 1 | 2 | T | |
|---|---|---|---|
| Burbank Cougars | 4 | 6 | 10 |
| El Segundo Strikers | 1 | 0 | 1 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| Burbank Cougars | 4 | 6 | 10 |
| El Segundo Strikers | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Burbank Cougars | 0 for 2 (0.0%) |
| El Segundo Strikers | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Burbank Cougars | 4 | 6 | 10 |
| El Segundo Strikers | 1 | 0 | 1 |
| PENALTIES | |
|---|---|
| Burbank Cougars | 8 minutes on 4 infractions |
| El Segundo Strikers | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Chase Anderson | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Allen Mkrtchyan | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Hudson Stone | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Lee | 1 | 5 | 6 | 1 | 0 | 0 |
| 27 | Davit Sahakian | 0 | 0 | 0 | 0 | 4 | 0 |
| 62 | Bogdan Yankowski | 1 | 0 | 1 | 1 | 0 | 0 |
| 73 | Nicholas Avina | 1 | 0 | 1 | 1 | 0 | 0 |
| 77 | Francesco Sabato | 4 | 1 | 5 | 4 | 0 | 0 |
| 88 | Ocean Bridges | 0 | 1 | 1 | 0 | 2 | 0 |
| 90 | Robert Garabetian | 1 | 0 | 1 | 1 | 0 | 0 |
| 97 | Narek Abajian | 2 | 0 | 2 | 2 | 0 | 0 |
| 98 | Connor Beaty | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 10 | 20 | 10 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Luca Oneill | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Charlton Staples | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | William Gettinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Larson Willberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Daniel I | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Matthew Gutierrez Gomez | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Davis Lepisto | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Quinton Anthony | 0 | 0 | 0 | 0 | 2 | 0 |
| 90 | Zephyr Brown | 0 | 0 | 0 | 0 | 2 | 0 |
| 91 | Garrison Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 1 | 4 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 37 | Jacob Kaput | 32:00 | 1 | 0 | 1 | .000 |
| 94 | Kyler MacRae Serpa | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 32:00 | 1 | 0 | 1 | .000 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Patrick Ezzo | 32:00 | 10 | 0 | 10 | .000 |
| Totals | 32:00 | 10 | 0 | 10 | .000 |
GAME TIME MOVED FROM NOON TO 1:15PM