skip navigation
South Bay Stingrays
Stingy
4 - 3 Final
Cougar
Burbank Cougars
1 2 3 T
South Bay Stingrays 3 1 0 4
Burbank Cougars 1 1 1 3

Game Totals

SCORING 1 2 3 T
South Bay Stingrays 3 1 0 4
Burbank Cougars 1 1 1 3
POWER PLAYS
South Bay Stingrays 1 for 2 (50.0%)
Burbank Cougars 1 for 3 (33.33%)
SHOTS 1 2 3 T
South Bay Stingrays 9 5 5 19
Burbank Cougars 11 10 6 27
PENALTIES
South Bay Stingrays 6 minutes on 3 infractions
Burbank Cougars 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 0:26
    • South Bay Stingrays
    • #15 Hayden Geer Roughing - Minor (0:0)
    • 3rd Period
    • 7:11
    • South Bay Stingrays
    • #15 Hayden Geer High-Sticking - Minor (0:0)

South Bay Stingrays Skaters

# Name G A PTS SOG PIM + / -
Cathal McKeown 0 0 0 0 0 0
5 Maxwell Karlmann 0 0 0 0 0 0
9 Blake Brehm 0 1 1 0 0 0
13 Anthony Trutanich 1 0 1 1 0 0
15 Hayden Geer 0 0 0 0 4 0
20 Sergei Davis 0 0 0 0 0 0
22 Brian Brehm 0 1 1 0 0 0
24 Jacob Cortes 2 0 2 2 0 0
27 Griffin Feller 0 0 0 0 2 0
34 Ethan King 0 0 0 0 0 0
55 Ethan Rhodes 1 0 1 1 0 0
86 Gordon McKellips 0 0 0 0 0 0
90 Boston Parcher 0 0 0 0 0 0
Totals 4 2 6 19 6

Burbank Cougars Skaters

# Name G A PTS SOG PIM + / -
5 Chase Anderson 0 0 0 0 0 0
7 Allen Mkrtchyan 1 1 2 1 0 0
8 Hudson Stone 0 0 0 0 0 0
10 Jonathan Martinez 0 0 0 0 0 0
17 Eric Lee 0 0 0 0 0 0
27 Davit Sahakian 0 0 0 0 2 0
29 Jakob De Leon 0 0 0 0 0 0
62 Bogdan Yankowski 1 0 1 1 0 0
71 Luwi Gorocica 0 0 0 0 0 0
73 Nicholas Avina 0 0 0 0 2 0
77 Francesco Sabato 0 0 0 0 0 0
88 Ocean Bridges 0 0 0 0 0 0
90 Robert Garabetian 0 1 1 0 0 0
97 Narek Abajian 1 0 1 1 0 0
98 Connor Beaty 0 0 0 0 0 0
Totals 3 2 5 27 4

South Bay Stingrays Goalies

# Name MIN SOG SV GA SV %
Cathal McKeown 28:22 14 12 2 .857
32 Jacob Malo 19:38 13 12 1 .923
Totals 48:00 27 24 3 .889

Burbank Cougars Goalies

# Name MIN SOG SV GA SV %
94 Kyler MacRae Serpa 47:06 19 15 4 .789
Totals 48:00 19 15 4 .789

Game Details

  • 166264711000
  • Pickwick Ice RInk