skip navigation
West Ranch Wildcats
Wilcat
7 - 2 Final
LVStor
Las Vegas Storm
1 2 3 T
West Ranch Wildcats 3 1 3 7
Las Vegas Storm 1 1 0 2

Game Totals

SCORING 1 2 3 T
West Ranch Wildcats 3 1 3 7
Las Vegas Storm 1 1 0 2
POWER PLAYS
West Ranch Wildcats 2 for 4 (50.0%)
Las Vegas Storm 1 for 5 (20.0%)
SHOTS 1 2 3 T
West Ranch Wildcats 9 6 9 24
Las Vegas Storm 9 7 5 21
PENALTIES
West Ranch Wildcats 10 minutes on 5 infractions
Las Vegas Storm 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:11
    • West Ranch Wildcats
    • #10 Ethan Yang Cross-Checking - Minor (0:0)
    • 2nd Period
    • 14:03
    • West Ranch Wildcats
    • #8 Daniel Gil Cross-Checking - Minor (0:0)
    • 3rd Period

West Ranch Wildcats Skaters

# Name G A PTS SOG PIM + / -
2 Bobby Brock 0 0 0 0 0 0
5 Mason Teel 0 0 0 0 0 0
6 Derek Brock 0 0 0 0 0 0
8 Daniel Gil 0 0 0 0 2 0
9 Nolan Luke Marchant 0 0 0 0 0 0
10 Ethan Yang 4 1 5 4 2 0
13 Jake Rodriguez 1 1 2 1 0 0
17 Jayson LeValley 0 1 1 0 4 0
19 Aidan Pierzchalski 2 1 3 2 0 0
26 Michael Irven 0 0 0 0 0 0
27 Christopher Makhanian 0 0 0 0 2 0
47 Jonathan Muradyan 0 0 0 0 0 0
55 Sebastian Ramirez 0 0 0 0 0 0
81 Blake Swartz 0 0 0 0 0 0
84 Aaron Cutler 0 3 3 0 0 0
86 Andrew Niner 0 1 1 0 0 0
91 Julian Skane 0 0 0 0 0 0
Totals 7 8 15 24 10

Las Vegas Storm Skaters

# Name G A PTS SOG PIM + / -
2 Kingston Thorne 0 0 0 0 0 0
6 Dominic Williams 0 0 0 0 0 0
12 Liam Stoddard 1 0 1 1 0 0
13 Caden Schaefer 0 0 0 0 0 0
16 Kaden Prunty 0 0 0 0 0 0
27 Parker Knisley 1 0 1 1 0 0
34 Kyle Reetz 0 0 0 0 0 0
44 Jack Gartzke 0 0 0 0 0 0
50 Landon Whitlock 0 1 1 0 4 0
62 Adam Perrone 0 0 0 0 0 0
71 Joshua Hinkel 0 0 0 0 4 0
76 Jake Marradi 0 0 0 0 0 0
83 Martin Vohwinkel 0 0 0 0 0 0
87 Larry Halvorson 0 0 0 0 0 0
96 Jesse Castro 0 0 0 0 0 0
Totals 2 1 3 21 8

West Ranch Wildcats Goalies

# Name MIN SOG SV GA SV %
32 Justin Drake 48:00 21 19 2 .905
75 Joshua Schilling 0:00 0 0 0 .000
Totals 48:00 21 19 2 .905

Las Vegas Storm Goalies

# Name MIN SOG SV GA SV %
30 Lukasz Szczubiala 22:38 9 6 3 .667
32 Gibson Sylvester 25:22 15 11 4 .733
Totals 48:00 24 17 7 .708

Game Details

  • 166264710988
  • The Cube