skip navigation
El Segundo Strikers
Strike
1 - 8 Final
Cougar
Burbank Cougars
1 2 3 T
El Segundo Strikers 1 0 0 1
Burbank Cougars 0 6 2 8

Game Totals

SCORING 1 2 3 T
El Segundo Strikers 1 0 0 1
Burbank Cougars 0 6 2 8
POWER PLAYS
El Segundo Strikers 1 for 3 (33.33%)
Burbank Cougars 0 for 2 (0.0%)
SHOTS 1 2 3 T
El Segundo Strikers 7 2 1 10
Burbank Cougars 18 26 9 53
PENALTIES
El Segundo Strikers 4 minutes on 2 infractions
Burbank Cougars 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3:14
    • Burbank Cougars
    • #71 Luwi Gorocica Cross-Checking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

El Segundo Strikers Skaters

# Name G A PTS SOG PIM + / -
7 Luca Oneill 0 0 0 0 0 0
11 Ryan Stessell 0 0 0 0 0 0
19 Charlton Staples 0 1 1 0 2 0
20 William Gettinger 0 0 0 0 2 0
24 Larson Willberg 0 0 0 0 0 0
28 Daniel I 1 0 1 1 0 0
31 Matthew Gutierrez Gomez 0 0 0 0 0 0
34 Shane Sheth 0 0 0 0 0 0
36 Davis Lepisto 0 0 0 0 0 0
49 Peter Caloyeras 0 0 0 0 0 0
51 Jonny Amosa 0 0 0 0 0 0
53 Quinton Anthony 0 1 1 0 0 0
Totals 1 2 3 10 4

Burbank Cougars Skaters

# Name G A PTS SOG PIM + / -
2 Nicholas Guagliano 1 0 1 1 0 0
5 Chase Anderson 0 0 0 0 0 0
7 Allen Mkrtchyan 2 1 3 2 0 0
8 Hudson Stone 1 1 2 1 0 0
17 Eric Lee 0 0 0 0 0 0
27 Davit Sahakian 0 1 1 0 0 0
29 Jakob De Leon 1 1 2 1 0 0
62 Bogdan Yankowski 0 1 1 0 0 0
71 Luwi Gorocica 1 0 1 1 4 0
73 Nicholas Avina 0 0 0 0 0 0
77 Francesco Sabato 1 0 1 1 0 0
88 Ocean Bridges 0 0 0 0 0 0
90 Robert Garabetian 1 0 1 1 2 0
97 Narek Abajian 0 1 1 0 0 0
98 Connor Beaty 0 1 1 0 0 0
Totals 8 7 15 53 6

El Segundo Strikers Goalies

# Name MIN SOG SV GA SV %
1 Patrick Ezzo 48:00 53 45 8 .849
Totals 48:00 53 45 8 .849

Burbank Cougars Goalies

# Name MIN SOG SV GA SV %
37 Jacob Kaput 0:00 0 0 0 .000
94 Kyler MacRae Serpa 48:00 10 9 1 .900
Totals 48:00 10 9 1 .900

Game Details

  • 166264710984
  • Pickwick Ice RInk