1 | 2 | 3 | T | |
---|---|---|---|---|
South Bay Stingrays | 1 | 3 | 1 | 5 |
El Segundo Strikers | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
South Bay Stingrays | 1 | 3 | 1 | 5 |
El Segundo Strikers | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
South Bay Stingrays | 1 for 3 (33.33%) |
El Segundo Strikers | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
South Bay Stingrays | 12 | 11 | 5 | 28 |
El Segundo Strikers | 6 | 6 | 6 | 18 |
PENALTIES | |
---|---|
South Bay Stingrays | 14 minutes on 3 infractions |
El Segundo Strikers | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Cathal McKeown | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Maxwell Karlmann | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Blake Brehm | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Anthony Trutanich | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hayden Geer | 0 | 0 | 0 | 0 | 12 | 0 |
18 | Holden Thayer-Gladstone | 3 | 0 | 3 | 3 | 0 | 0 |
22 | Brian Brehm | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jacob Cortes | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Griffin Feller | 0 | 1 | 1 | 0 | 2 | 0 |
34 | Ethan King | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Nate Robertson | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Ethan Rhodes | 1 | 0 | 1 | 1 | 0 | 0 |
72 | Satoru Eto | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Gordon McKellips | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Boston Parcher | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 28 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Patrick Ezzo | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Luca Oneill | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Stessell | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Charlton Staples | 0 | 0 | 0 | 0 | 2 | 0 |
20 | William Gettinger | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Larson Willberg | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Daniel I | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Connor Palumbo | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Matthew Gutierrez Gomez | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Shane Sheth | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Davis Lepisto | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Peter Caloyeras | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Jonny Amosa | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Quinton Anthony | 1 | 0 | 1 | 1 | 2 | 0 |
54 | Tess Pratt | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Wyatt Hale | 2 | 0 | 2 | 2 | 0 | 0 |
90 | Zephyr Brown | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Garrison Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 18 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Jacob Malo | 48:00 | 18 | 15 | 3 | .833 |
Totals | 48:00 | 18 | 15 | 3 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Patrick Ezzo | 0:05 | 0 | 0 | 0 | .000 |
25 | Michael Consolazio | 47:55 | 28 | 23 | 5 | .821 |
Totals | 48:00 | 28 | 23 | 5 | .821 |
Game moved from Sat Nov 12 to Sun Dec 11 at TSPC